Wutnischl
Enthusiast
Thread Starter
- Mitglied seit
- 12.05.2013
- Beiträge
- 100
Code:
habe ein gar sonderlich Problem:
Wenn ich unter Windows 10 (64bit) größere Datenmengen kopiere ( 30GB+ oder ein Spiel installiere) kommt es zu kurzen Black- Screens, Dauer 1-2 Sek.
Diese treten unterschiedlich häufig auf, manchmal nur 1- 2 mal, manchmal so häufig, dass ich den Monitor ausmachen und den Rechner erstmal fertig kopieren lassen muss.
Begonnen hat das ganze mit dem Kauf meiner Sapphire R9 Fury Nitro ( Support- Ticket ist auch grad raus).
Interessanter Weise treten diese Probleme nur unter Windows auf, unter Linux Mint (Dual Boot system) gibt es keine Aussetzer.
Habe den Monitor ( Acer XG270HU, FreeSync on) auch schon an verschiedene Ports angeschlossen, ohne Erfolg.
Ich packe euch mal die .txt von CPU-Z ins Code und hoffe jemand hat ne Idee
Code:
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.77.0.x64
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 8
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 1
-- Thread 0 2
-- Thread 1 3
-- Core 2
-- Thread 0 4
-- Thread 1 5
-- Core 3
-- Thread 0 6
-- Thread 1 7
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.418 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 8 (max 8)
Name Intel Core i7 2700K
Codename Sandy Bridge
Specification Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz
Package (platform ID) Socket 1155 LGA (0x1)
CPUID 6.A.7
Extended CPUID 6.2A
Core Stepping D2
Technology 32 nm
TDP Limit 95.0 Watts
Tjmax 98.0 °C
Core Speed 1600.2 MHz
Multiplier x Bus Speed 16.0 x 100.0 MHz
Stock frequency 3500 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 8 MBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 35x
Max turbo ratio 43x
Max efficiency ratio 16x
Min Power 60 Watts
O/C bins unlimited
Ratio 1 core 43x
Ratio 2 cores 43x
Ratio 3 cores 43x
Ratio 4 cores 43x
TSC 3500.4 MHz
APERF 4300.7 MHz
MPERF 3500.4 MHz
Temperature 0 35 degC (95 degF) (Core #0)
Temperature 1 35 degC (95 degF) (Core #1)
Temperature 2 33 degC (91 degF) (Core #2)
Temperature 3 35 degC (95 degF) (Core #3)
Temperature 4 35 degC (95 degF) (Package)
Voltage 0 0.99 Volts (VID)
Power 0 7.73 W (Package)
Power 1 2.81 W (IA Cores)
Power 2 0.23 W (GT)
Power 3 4.68 W (Uncore)
Clock Speed 0 1600.20 MHz (Core #0)
Clock Speed 1 1600.20 MHz (Core #1)
Clock Speed 2 1600.20 MHz (Core #2)
Clock Speed 3 1600.20 MHz (Core #3)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020101h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x05100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000005
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000005
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D376920 0x30303732
0x80000004 0x5043204B 0x20402055 0x30352E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x70012300
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x2B2B2B2B
MSR 0x00000194 0x00000000 0x000E0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x00000000 0x80001FFF
MSR 0x00000602 0x00000000 0x80001FFF
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x800087F8 0x001487F8
MSR 0x00000611 0x00000000 0x924DBB2A
MSR 0x00000639 0x00000000 0x6730322D
MSR 0x00000641 0x00000000 0x01FAFC82
MSR 0x00000614 0x00000000 0x01E002F8
MSR 0x0000019C 0x00000000 0x883F0000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x883F0000
MSR 0x00000198 0x000026C0 0x00002A00
MSR 0x00000199 0x00000000 0x00002A00
Chipset
-------------------------------------------------------------------------
Northbridge Intel Sandy Bridge rev. 09
Southbridge Intel Z68 rev. B3
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 16 GBytes
Channels Dual
Memory Frequency 800.1 MHz (1:6)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Command Rate (CR) 2T
Host Bridge 0x0100
MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 19456
MCHBAR registers
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E00000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number CMZ16GX3M4A1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.2
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 7.0-7-7-19-27 @ 518 MHz
JEDEC #3 8.0-8-8-22-30 @ 592 MHz
JEDEC #4 9.0-9-9-24-34 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts)
DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E00000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number CMZ16GX3M4A1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.2
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 7.0-7-7-19-27 @ 518 MHz
JEDEC #3 8.0-8-8-22-30 @ 592 MHz
JEDEC #4 9.0-9-9-24-34 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts)
DIMM # 3
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E00000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number CMZ16GX3M4A1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.2
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 7.0-7-7-19-27 @ 518 MHz
JEDEC #3 8.0-8-8-22-30 @ 592 MHz
JEDEC #4 9.0-9-9-24-34 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts)
DIMM # 4
SMBus address 0x53
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E00000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number CMZ16GX3M4A1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.2
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 7.0-7-7-19-27 @ 518 MHz
JEDEC #3 8.0-8-8-22-30 @ 592 MHz
JEDEC #4 9.0-9-9-24-34 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts)
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00
10 6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 FC E5
80 43 4D 5A 31 36 47 58 33 4D 34 41 31 36 30 30 43
90 39 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 12 01 08 01 08 00 2A 0A 5A 24 00 5A 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00
10 6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 FC E5
80 43 4D 5A 31 36 47 58 33 4D 34 41 31 36 30 30 43
90 39 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 12 01 08 01 08 00 2A 0A 5A 24 00 5A 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00
10 6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 FC E5
80 43 4D 5A 31 36 47 58 33 4D 34 41 31 36 30 30 43
90 39 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 12 01 08 01 08 00 2A 0A 5A 24 00 5A 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 4
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00
10 6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 FC E5
80 43 4D 5A 31 36 47 58 33 4D 34 41 31 36 30 30 43
90 39 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 12 01 08 01 08 00 2A 0A 5A 24 00 5A 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model P8Z68 DELUXE (0x00000337 - 0x2A5D88A0)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Nuvoton
LPCIO Model NCT6776
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xC3
LPCIO Revision ID 0x33
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF C0 7E 03 00 FF FF
20 C3 33 FF 00 20 00 00 00 00 FF 68 00 80 00 00 01
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Nuvoton NCT6776
Voltage 0 1.00 Volts [0x7D] (CPU VCORE)
Voltage 1 1.02 Volts [0x7F] (VIN1)
Voltage 2 3.33 Volts [0xD0] (AVCC)
Voltage 3 3.31 Volts [0xCF] (3VCC)
Voltage 4 1.01 Volts [0x7E] (VIN4)
Voltage 6 0.89 Volts [0x6F] (VIN6)
Temperature 0 26 degC (78 degF) [0x1A] (SYSTIN)
Temperature 1 60 degC (140 degF) [0x188] (CPUTIN)
Temperature 2 32 degC (89 degF) [0x40] (AUXTIN)
Temperature 3 24 degC (75 degF) [0x18] (TMPIN3)
Fan 1 996 RPM [0x3E4] (CPUFANIN)
Fan 3 924 RPM [0x39C] (AUXFANIN1)
Fan 4 1185 RPM [0x4A1] (AUXFANIN2)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 04 99 04 8B 00 FF FF FF FF FF FF FF FF FF FF FF
10 04 99 00 99 8B 99 FF FF 00 00 00 00 00 86 00 00
20 75 7F D0 CF 7F FF 6F 1A FF FF FF DA 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF
40 03 00 40 FF FF 00 3F FF 2D FF FF FF 18 05 00 A3
50 FF FF FF FF FF FF FF FF C1 FF FF FF FF 05 00 FF
60 AA FF FF FF FF 01 07 FF FF FF FF FF FF FF FF FF
70 00 0A 00 18 80 18 80 18 80 FF FF FF FF FF FF FF
80 FF 03 1F 0F FF 3C 3C 3C 00 00 00 00 00 00 00 00
90 0A 00 00 00 00 0A 0A 0A 0A AA EF 80 FF 40 46 C4
A0 0E 01 00 00 FF 00 00 FF 00 00 80 66 66 06 01 01
B0 00 00 00 00 00 00 2A 00 1C 00 00 00 7C 80 C4 FF
C0 01 00 00 00 00 00 00 00 00 0C 02 FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 1
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 2
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 3
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 4
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 5
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 6
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 7
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor AMD ADL
Temperature 0 35 degC (95 degF) [0x23] (TMPIN0)
Clock Speed 0 431.32 MHz [0x1AF] (Graphics)
Clock Speed 1 500.00 MHz [0x1AF] (Memory)
PCI Devices
-------------------------------------------------------------------------
Register space PCI Express, base address = 0x0E0000000
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0100
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x844D
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 00 01 06 00 90 20 09 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 03 00 00 00 09 00 00 00 00 00 00 00 01 00 80 BF
60 05 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 80 FF 03 00 00 00 00 0C 80 FF 7F 00 00 00
80 10 11 11 01 00 00 11 00 1A 00 00 00 00 00 00 00
90 01 00 80 FF 03 00 00 00 01 00 70 3F 04 00 00 00
A0 01 00 00 00 04 00 00 00 01 00 80 3F 04 00 00 00
B0 01 00 00 C0 01 00 00 C0 01 00 80 BF 01 00 00 C0
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 9E 80 80 E2 90 00 00 36 00 00 00 00
F0 00 00 00 00 00 00 00 00 B8 0F 06 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0101
Revision ID 0x09
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x88
SubVendor ID 0x1043
SubSystem ID 0x844D
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class PCI Express
Caps offset 0xA0
Device type Root Port of PCI-E Root Complex
Port 2
Version 2.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x140
Link Entries # 1
Port Number 2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 01 01 07 04 10 00 09 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20
20 60 FE 60 FE 01 C0 11 D0 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 0B 01 18 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
80 01 90 03 C8 08 00 00 00 0D 80 00 00 43 10 4D 84
90 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 42 01 00 80 00 00 00 00 00 00 02 21 21 02
B0 40 00 01 D1 80 25 04 00 00 00 48 00 00 00 00 00
C0 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00 00
D0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 01 00 00 00 00 00 00 00 10 00
100 02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00
110 01 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Communication Device
Location bus 0 (0x00), device 22 (0x16), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1C3A
Revision ID 0x04
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFE729000
Subvendor ID 0x1043
Subsystem ID 0x844D
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x8C
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3A 1C 06 04 10 00 04 00 80 07 00 00 80 00
10 04 90 72 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84
30 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
40 45 02 00 1E 08 00 01 80 06 00 00 66 F8 3F 00 10
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
90 0C F0 EF FE 00 00 00 00 51 49 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
C0 30 7B BF D8 E1 54 0E A3 E7 86 70 4C 5F DF 42 BF
D0 6B BA F7 C0 7D 5F 4F 30 3C E8 2A 8D 2A 1A 83 D0
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Ethernet Controller
Location bus 0 (0x00), device 25 (0x19), function 0 (0x00)
Common header
