Erstmal ein herzliches Hallo an euch! Nachdem ich meine alte GPU auf eine R290 OC upgegradet habe ist mir aufgefallen, dass mein guter alter i5 bei einigen Spielen die Leistung ausbremst (zB Arma 3). Wollte daraufhin den i5 übertakten und habe mir hier im Forum die FAQs und Sammelthreads durchgelesen. Allerdings habe ich bis jetzt noch keine Lösung für folgendes Problem gefunden (Google war auch nicht sehr hilfreich).
Ich kann im UEFI den Multiplikator nur von 16 bis 33 einstellen, wo wir ja schon wieder beim Standardtakt wären - prinzipiell hat der 2500k ja offene Multiplikatoren, das macht mich sehr stutzig. Ich würde ihn nur gern auf 4,0 bis 4,2 ghz übertakten, das wird auf jeden Fall reichen. D.h ich bin nicht an Rekordbenchmarks interessiert sondern möchte nur ein bisl mehr Leistung rauskitzeln. Hat jemand eine Idee?
Meine Hardware (ausgelesen mit CPU-Z)
CPU - i5 2500k Sandy Bridge 1155 LGA
MB - ASUStek P8H61-M LX
BIOS - American Megatrends Vers 0402 07/18/2011
Ich denke mal es wird am MB oder dem BIOS liegen, aber da wende ich mich lieber an Leute die sich tatsächlich auskennen
Hoffentlich könnt ihr mir helfen, würd mich sehr darüber freuen. lg
Falls es wem hilft, hier der vollständige Report:
Ich kann im UEFI den Multiplikator nur von 16 bis 33 einstellen, wo wir ja schon wieder beim Standardtakt wären - prinzipiell hat der 2500k ja offene Multiplikatoren, das macht mich sehr stutzig. Ich würde ihn nur gern auf 4,0 bis 4,2 ghz übertakten, das wird auf jeden Fall reichen. D.h ich bin nicht an Rekordbenchmarks interessiert sondern möchte nur ein bisl mehr Leistung rauskitzeln. Hat jemand eine Idee?
Meine Hardware (ausgelesen mit CPU-Z)
CPU - i5 2500k Sandy Bridge 1155 LGA
MB - ASUStek P8H61-M LX
BIOS - American Megatrends Vers 0402 07/18/2011
Ich denke mal es wird am MB oder dem BIOS liegen, aber da wende ich mich lieber an Leute die sich tatsächlich auskennen
Hoffentlich könnt ihr mir helfen, würd mich sehr darüber freuen. lg
Falls es wem hilft, hier der vollständige Report:
Code:
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.72.1.x64
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2
-- Core 2
-- Thread 0 4
-- Core 3
-- Thread 0 6
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.215 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 8)
Number of threads 4 (max 16)
Name Intel Core i5 2500K
Codename Sandy Bridge
Specification Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz
Package (platform ID) Socket 1155 LGA (0x1)
CPUID 6.A.7
Extended CPUID 6.2A
Core Stepping D2
Technology 32 nm
TDP Limit 95.0 Watts
Tjmax 98.0 °C
Core Speed 1596.2 MHz
Multiplier x Bus Speed 16.0 x 99.8 MHz
Stock frequency 3300 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 33x
Max turbo ratio 37x
Max efficiency ratio 16x
Max Power 120 Watts
Min Power 60 Watts
O/C bins unlimited
Ratio 1 core 37x
Ratio 2 cores 36x
Ratio 3 cores 35x
Ratio 4 cores 34x
TSC 3292.9 MHz
APERF 3452.1 MHz
MPERF 3225.7 MHz
Temperature 0 45°C (113°F) [0x35] (Core #0)
Temperature 1 47°C (116°F) [0x33] (Package)
Power 0 13.86 W (Package)
Power 1 9.26 W (IA Cores)
Power 2 0.08 W (GT)
Power 3 4.52 W (Uncore)
Voltage 0 0.99 Volts (VID)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x00100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D356920 0x30303532
0x80000004 0x5043204B 0x20402055 0x30332E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x60012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232425
MSR 0x00000194 0x00000000 0x000E0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x00000000 0x80001FFF
MSR 0x00000602 0x00000000 0x80001FFF
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x800083C0 0x001487F8
MSR 0x00000611 0x00000000 0x76B30F1C
MSR 0x00000639 0x00000000 0x5D529840
MSR 0x00000641 0x00000000 0x006F46CE
MSR 0x00000614 0x000A03C0 0x01E002F8
MSR 0x0000019C 0x00000000 0x88350000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x88330000
MSR 0x00000198 0x00002831 0x00002400
MSR 0x00000199 0x00000000 0x00002500
CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x02100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D356920 0x30303532
0x80000004 0x5043204B 0x20402055 0x30332E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x60012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232425
MSR 0x00000194 0x00000000 0x000E0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x00000000 0x80001FFF
MSR 0x00000602 0x00000000 0x80001FFF
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x800083C0 0x001487F8
MSR 0x00000611 0x00000000 0x76B4040B
MSR 0x00000639 0x00000000 0x5D536A1E
MSR 0x00000641 0x00000000 0x006F4762
MSR 0x00000614 0x000A03C0 0x01E002F8
MSR 0x0000019C 0x00000000 0x88330000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x88330000
MSR 0x00000198 0x0000278D 0x00002300
MSR 0x00000199 0x00000000 0x00002500
CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x04100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D356920 0x30303532
0x80000004 0x5043204B 0x20402055 0x30332E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x60012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232425
MSR 0x00000194 0x00000000 0x000E0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x00000000 0x80001FFF
MSR 0x00000602 0x00000000 0x80001FFF
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x800083C0 0x001487F8
MSR 0x00000611 0x00000000 0x76B4EB15
MSR 0x00000639 0x00000000 0x5D542E93
MSR 0x00000641 0x00000000 0x006F47F3
MSR 0x00000614 0x000A03C0 0x01E002F8
MSR 0x0000019C 0x00000000 0x88370000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x88330000
MSR 0x00000198 0x0000278D 0x00002300
MSR 0x00000199 0x00000000 0x00002500
CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x06100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000006
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D356920 0x30303532
0x80000004 0x5043204B 0x20402055 0x30332E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x60012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232425
MSR 0x00000194 0x00000000 0x000E0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x00000000 0x80001FFF
MSR 0x00000602 0x00000000 0x80001FFF
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x800083C0 0x001487F8
MSR 0x00000611 0x00000000 0x76B5E3A5
MSR 0x00000639 0x00000000 0x5D55043F
MSR 0x00000641 0x00000000 0x006F4882
MSR 0x00000614 0x000A03C0 0x01E002F8
MSR 0x0000019C 0x00000000 0x88350000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x88330000
MSR 0x00000198 0x0000278D 0x00002300
MSR 0x00000199 0x00000000 0x00002500
Chipset
-------------------------------------------------------------------------
Northbridge Intel Sandy Bridge rev. 09
Southbridge Intel H61 rev. B3
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 8 GBytes
Channels Dual
Memory Frequency 665.1 MHz (1:5)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Command Rate (CR) 1T
MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 19456
MCHBAR registers
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E00000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number CMZ8GX3M2A1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.2
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 7.0-7-7-19-27 @ 518 MHz
JEDEC #3 8.0-8-8-22-30 @ 592 MHz
JEDEC #4 9.0-9-9-24-34 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts)
DIMM # 2
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E00000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number CMZ8GX3M2A1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.2
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 7.0-7-7-19-27 @ 518 MHz
JEDEC #3 8.0-8-8-22-30 @ 592 MHz
JEDEC #4 9.0-9-9-24-34 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts)
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00
10 6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 FC E5
80 43 4D 5A 38 47 58 33 4D 32 41 31 36 30 30 43 39
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 12 01 08 01 08 00 2A 0A 5A 24 00 5A 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00
10 6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 FC E5
80 43 4D 5A 38 47 58 33 4D 32 41 31 36 30 30 43 39
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 12 01 08 01 08 00 2A 0A 5A 24 00 5A 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model P8H61-M LX (0x00000275 - 0x16720F80)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Nuvoton
LPCIO Model NCT6776
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xC3
LPCIO Revision ID 0x33
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF C8 86 83 00 FF FF
20 C3 33 FF 00 20 00 00 40 00 FF 20 08 80 00 00 03
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Nuvoton NCT6776
Voltage 0 0.94 Volts [0x76] (CPU VCORE)
Voltage 1 1.00 Volts [0x7D] (VIN1)
Voltage 2 3.39 Volts [0xD4] (AVCC)
Voltage 3 3.38 Volts [0xD3] (3VCC)
Voltage 4 1.01 Volts [0x7E] (VIN4)
Voltage 6 1.13 Volts [0x8D] (VIN6)
Temperature 0 44°C (111°F) [0x2C] (SYSTIN)
Temperature 1 79°C (174°F) [0x9E] (CPUTIN)
Temperature 2 42°C (107°F) [0x54] (AUXTIN)
Temperature 3 47°C (116°F) [0x2F] (TMPIN3)
Fan 1 1807 RPM [0x70F] (CPUFANIN)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 04 FF 04 81 00 FF FF FF FF FF FF FF FF FF FF FF
10 04 FF 00 FF 81 FF FF FF 50 00 00 00 00 83 00 00
20 7E 7D D4 D3 7E FF 8D 2C FF FF FF DA 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF
40 01 20 4F DF FF 28 3F FF 2D FF FF FF 18 05 00 A3
50 FF FF FF FF FF FF FF FF C1 FF FF FF FF 01 00 FF
60 AA FF FF FF FF 01 07 FF FF FF FF FF FF FF FF FF
70 00 0A 00 30 00 30 00 30 00 FF FF FF FF FF FF FF
80 FF 03 1F 0F FF 3C 3C 3C 00 00 00 00 00 00 00 00
90 0A 00 00 00 00 0A 0A 0A 0A AA EF 80 FF 40 46 C4
A0 0E 01 00 00 FF 00 00 FF 00 00 80 66 66 06 01 01
B0 00 00 00 00 00 00 34 00 1C 00 00 03 CC 00 C4 FF
C0 01 00 00 00 00 00 00 00 00 0E 02 FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 1
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 2
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 3
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 4
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 5
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 6
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 7
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor AMD ADL
Temperature 0 52°C (125°F) [0x34] (TMPIN0)
Clock Speed 0 302.61 MHz [0x12E] (Graphics)
Clock Speed 1 150.00 MHz [0x12E] (Memory)
