Knogle
Enthusiast
Ich gruesse euch liebe Community.
Ich habe in meinem Server 4x 2TB Platten gehabt, und wollte daraus einen RAID 10 machen.
D.h. ich habe hier im Luxx 4 Weitere 2TB Platten gekauft, mit maximal 20 Stunden, vom Typ Seagate Barracuda Green (AF).
Jedoch weisen leider 3 davon inzwischen SMART Fehler auf, woran kann das liegen?
Wie kann ich vorgehen? Die anderen 4 Platten sind 3 vom Typ Seagate Barracuda Compute, und 1x Seagate SkyHawk.
Hier mal die SMART Werte der 3 problematischen Platten.
Die Platten haengen an einen LSI 9264 8i Controller.
Ich habe in meinem Server 4x 2TB Platten gehabt, und wollte daraus einen RAID 10 machen.
D.h. ich habe hier im Luxx 4 Weitere 2TB Platten gekauft, mit maximal 20 Stunden, vom Typ Seagate Barracuda Green (AF).
Jedoch weisen leider 3 davon inzwischen SMART Fehler auf, woran kann das liegen?
Wie kann ich vorgehen? Die anderen 4 Platten sind 3 vom Typ Seagate Barracuda Compute, und 1x Seagate SkyHawk.
Hier mal die SMART Werte der 3 problematischen Platten.
Die Platten haengen an einen LSI 9264 8i Controller.
Code:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 114 099 006 Pre-fail Always - 62729040
3 Spin_Up_Time 0x0003 093 083 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 197
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 049 041 030 Pre-fail Always - 592716673007
9 Power_On_Hours 0x0032 098 098 000 Old_age Always - 2549
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 186
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 098 098 000 Old_age Always - 2
188 Command_Timeout 0x0032 100 099 000 Old_age Always - 8590065673
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 074 047 045 Old_age Always - 26 (Min/Max 25/29)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 190
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 197
194 Temperature_Celsius 0x0022 026 053 000 Old_age Always - 26 (0 17 0 0 0)
195 Hardware_ECC_Recovered 0x001a 026 004 000 Old_age Always - 62729040
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 2495 (156 184 0)
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 1907198313
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 2225919089
SMART Error Log Version: 1
ATA Error Count: 1
CR = Command Register [HEX]
FR = Features Register [HEX]
SC = Sector Count Register [HEX]
SN = Sector Number Register [HEX]
CL = Cylinder Low Register [HEX]
CH = Cylinder High Register [HEX]
DH = Device/Head Register [HEX]
DC = Device Command Register [HEX]
ER = Error register [HEX]
ST = Status register [HEX]
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 1 occurred at disk power-on lifetime: 2526 hours (105 days + 6 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 51 00 ff ff ff 0f Error: UNC at LBA = 0x0fffffff = 268435455
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
60 00 00 ff ff ff 4f 00 19d+00:37:21.919 READ FPDMA QUEUED
60 00 00 ff ff ff 4f 00 19d+00:37:21.919 READ FPDMA QUEUED
60 00 00 ff ff ff 4f 00 19d+00:37:21.897 READ FPDMA QUEUED
60 00 00 ff ff ff 4f 00 19d+00:37:21.895 READ FPDMA QUEUED
60 00 00 ff ff ff 4f 00 19d+00:37:21.876 READ FPDMA QUEUED
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 118 099 006 Pre-fail Always - 201262176
3 Spin_Up_Time 0x0003 093 092 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 173
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 069 060 030 Pre-fail Always - 4303631705
9 Power_On_Hours 0x0032 098 098 000 Old_age Always - 2333
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 163
183 Runtime_Bad_Block 0x0032 085 085 000 Old_age Always - 15
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 079 050 045 Old_age Always - 21 (Min/Max 21/24)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 166
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 173
194 Temperature_Celsius 0x0022 021 050 000 Old_age Always - 21 (0 16 0 0 0)
195 Hardware_ECC_Recovered 0x001a 028 003 000 Old_age Always - 201262176
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 2329 (39 207 0)
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 3741972815
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 2748053327
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 116 099 006 Pre-fail Always - 113371608
3 Spin_Up_Time 0x0003 093 092 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 206
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 075 060 030 Pre-fail Always - 37188344
9 Power_On_Hours 0x0032 098 098 000 Old_age Always - 2455
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 192
183 Runtime_Bad_Block 0x0032 098 098 000 Old_age Always - 2
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 098 000 Old_age Always - 11
189 High_Fly_Writes 0x003a 099 099 000 Old_age Always - 1
190 Airflow_Temperature_Cel 0x0022 077 046 045 Old_age Always - 23 (Min/Max 22/26)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 193
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 206
194 Temperature_Celsius 0x0022 023 054 000 Old_age Always - 23 (0 15 0 0 0)
195 Hardware_ECC_Recovered 0x001a 027 003 000 Old_age Always - 113371608
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 2461 (101 145 0)
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 1407921024
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 4161777440