Tigers-claw
Enthusiast
Heyho
ich hab seit geraumer Zeit immer wieder paar Probleme mit bis zu 20% P-Loss.
Jemand ne Ahnung woran es liegen kann?
Host google.de
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 97 | 66 | 2 | 3 | 4 | 5 | 3 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| ip5886d7b6.static.kabel-deutschland.de - 0 | 326 | 326 | 14 | 32 | 230 | 20 |
| ip5886c138.static.kabel-deutschland.de - 0 | 326 | 326 | 12 | 31 | 120 | 16 |
| ip5886eb1e.static.kabel-deutschland.de - 0 | 326 | 326 | 16 | 35 | 120 | 24 |
| ip5886ed97.static.kabel-deutschland.de - 0 | 326 | 326 | 16 | 35 | 124 | 22 |
| 72.14.212.140 - 0 | 326 | 326 | 31 | 76 | 258 | 94 |
| 108.170.241.140 - 17 | 199 | 167 | 56 | 95 | 185 | 80 |
| 216.239.41.49 - 0 | 326 | 326 | 31 | 76 | 258 | 96 |
| 209.85.142.97 - 14 | 215 | 187 | 66 | 95 | 184 | 92 |
| 209.85.242.78 - 0 | 326 | 326 | 32 | 77 | 258 | 96 |
| 108.170.252.1 - 0 | 326 | 326 | 32 | 79 | 264 | 106 |
| 64.233.175.171 - 17 | 195 | 162 | 60 | 94 | 185 | 72 |
| fra15s11-in-f3.1e100.net - 0 | 326 | 326 | 31 | 78 | 268 | 100 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Host Vodafone.de
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 89 | 9 | 1 | 2 | 2 | 2 | 2 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| ip5886d7b6.static.kabel-deutschland.de - 0 | 45 | 45 | 14 | 32 | 92 | 38 |
| ip5886c138.static.kabel-deutschland.de - 0 | 45 | 45 | 14 | 30 | 88 | 38 |
| ip5886eb1e.static.kabel-deutschland.de - 0 | 45 | 45 | 17 | 34 | 92 | 44 |
| ip5886eb60.static.kabel-deutschland.de - 0 | 45 | 45 | 29 | 43 | 100 | 52 |
| ip5886eda1.static.kabel-deutschland.de - 0 | 45 | 45 | 28 | 43 | 112 | 56 |
| FFMGW4.arcor-ip.net - 0 | 45 | 45 | 38 | 83 | 200 | 162 |
| 145.254.16.128 - 7 | 32 | 30 | 66 | 88 | 150 | 78 |
| 92.79.230.2 - 7 | 32 | 30 | 68 | 88 | 149 | 74 |
| 139.7.148.84 - 10 | 33 | 30 | 66 | 87 | 149 | 105 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| hilfe.vodafone.de - 10 | 33 | 30 | 70 | 87 | 153 | 80 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Anschluss: Kabel Deutschland/Vodafone eigentlich 100 Mbit
Hardware: Fritzbox 6490 Cable
+ 1 Netgear TL-SG105 dazwischen
wenn ich intern teste 192.168.1.1 kein P-Loss
Grüße
ich hab seit geraumer Zeit immer wieder paar Probleme mit bis zu 20% P-Loss.
Jemand ne Ahnung woran es liegen kann?
Host google.de
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 97 | 66 | 2 | 3 | 4 | 5 | 3 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| ip5886d7b6.static.kabel-deutschland.de - 0 | 326 | 326 | 14 | 32 | 230 | 20 |
| ip5886c138.static.kabel-deutschland.de - 0 | 326 | 326 | 12 | 31 | 120 | 16 |
| ip5886eb1e.static.kabel-deutschland.de - 0 | 326 | 326 | 16 | 35 | 120 | 24 |
| ip5886ed97.static.kabel-deutschland.de - 0 | 326 | 326 | 16 | 35 | 124 | 22 |
| 72.14.212.140 - 0 | 326 | 326 | 31 | 76 | 258 | 94 |
| 108.170.241.140 - 17 | 199 | 167 | 56 | 95 | 185 | 80 |
| 216.239.41.49 - 0 | 326 | 326 | 31 | 76 | 258 | 96 |
| 209.85.142.97 - 14 | 215 | 187 | 66 | 95 | 184 | 92 |
| 209.85.242.78 - 0 | 326 | 326 | 32 | 77 | 258 | 96 |
| 108.170.252.1 - 0 | 326 | 326 | 32 | 79 | 264 | 106 |
| 64.233.175.171 - 17 | 195 | 162 | 60 | 94 | 185 | 72 |
| fra15s11-in-f3.1e100.net - 0 | 326 | 326 | 31 | 78 | 268 | 100 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Host Vodafone.de
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 89 | 9 | 1 | 2 | 2 | 2 | 2 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| ip5886d7b6.static.kabel-deutschland.de - 0 | 45 | 45 | 14 | 32 | 92 | 38 |
| ip5886c138.static.kabel-deutschland.de - 0 | 45 | 45 | 14 | 30 | 88 | 38 |
| ip5886eb1e.static.kabel-deutschland.de - 0 | 45 | 45 | 17 | 34 | 92 | 44 |
| ip5886eb60.static.kabel-deutschland.de - 0 | 45 | 45 | 29 | 43 | 100 | 52 |
| ip5886eda1.static.kabel-deutschland.de - 0 | 45 | 45 | 28 | 43 | 112 | 56 |
| FFMGW4.arcor-ip.net - 0 | 45 | 45 | 38 | 83 | 200 | 162 |
| 145.254.16.128 - 7 | 32 | 30 | 66 | 88 | 150 | 78 |
| 92.79.230.2 - 7 | 32 | 30 | 68 | 88 | 149 | 74 |
| 139.7.148.84 - 10 | 33 | 30 | 66 | 87 | 149 | 105 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| hilfe.vodafone.de - 10 | 33 | 30 | 70 | 87 | 153 | 80 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Anschluss: Kabel Deutschland/Vodafone eigentlich 100 Mbit
Hardware: Fritzbox 6490 Cable
+ 1 Netgear TL-SG105 dazwischen
wenn ich intern teste 192.168.1.1 kein P-Loss
Grüße