-------------------------
CPU-Z version 1.48
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Pentium
Codename Conroe
Specification Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz
Package Socket 775 LGA (platform ID = 0h)
CPUID 6.F.D
Extended CPUID 6.F
Core Stepping M0
Technology 65 nm
Core Speed 1203.8 MHz (6.0 x 200.6 MHz)
Rated Bus speed 802.6 MHz
Stock frequency 2200 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 1024 KBytes, 4-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 11.0x
max VID 1.325 V
Features XD
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008006h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FD 0x00020800 0x0000E39D 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43078
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x00C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x6E655020 0x6D756974
0x80000003 0x20295228 0x6C617544 0x50432020 0x45202055
0x80000004 0x30303232 0x20402020 0x30322E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04004040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
Cache descriptor Level 2 U 1 MB 2 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x000000E8 edx = 0x00000E9C eax = 0x9395AABF
MSR 0x00000017 edx = 0x00000000 eax = 0x8B008B28
MSR 0x000000CD edx = 0x00000000 eax = 0x00000802
MSR 0x0000003F edx = 0x00000000 eax = 0x000000EA
MSR 0x000000CE edx = 0x001D0B28 eax = 0x7F7F0616
MSR 0x000001A0 edx = 0x00000040 eax = 0x62972489
MSR 0x000000EE edx = 0xA8000000 eax = 0xC37D4700
MSR 0x0000011E edx = 0x00000000 eax = 0xBE702105
MSR 0x0000019C edx = 0x00000000 eax = 0x88350000
MSR 0x00000198 edx = 0x0B280B28 eax = 0x06000B28
MSR 0x00000199 edx = 0x00000000 eax = 0x00000B28
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008006h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FD 0x01020800 0x0000E39D 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43078
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x00C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x6E655020 0x6D756974
0x80000003 0x20295228 0x6C617544 0x50432020 0x45202055
0x80000004 0x30303232 0x20402020 0x30322E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04004040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
Cache descriptor Level 2 U 1 MB 2 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x00000E96 eax = 0xCBF7CE68
MSR 0x00000017 edx = 0x00000000 eax = 0x8B008B28
MSR 0x000000CD edx = 0x00000000 eax = 0x00000802
MSR 0x0000003F edx = 0x00000000 eax = 0x000000EA
MSR 0x000000CE edx = 0x001D0B28 eax = 0x7F7F0616
MSR 0x000001A0 edx = 0x00000040 eax = 0x62972489
MSR 0x000000EE edx = 0xA8000000 eax = 0xC37D4700
MSR 0x0000011E edx = 0x00000000 eax = 0xBE702105
MSR 0x0000019C edx = 0x00000000 eax = 0x88380000
MSR 0x00000198 edx = 0x0B280B28 eax = 0x06000B28
MSR 0x00000199 edx = 0x00000000 eax = 0x00000B28
Chipset
------------------------------------------------------------------------------
Northbridge Intel P965/G965 rev. C1
Southbridge Intel 82801HB/HR (ICH8/R) rev. 02
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2048 MBytes
Channels Single
Memory Frequency 334.4 MHz (3:5)
CAS# 5.0
RAS# to CAS# 5
RAS# Precharge 5
Cycle Time (tRAS) 15
Command Rate 2T
MCHBAR dump
-----------
Base address 0x0FED14000
Size 4096
0 1 2 3 4 5 6 7 8 9 A B C D E F
000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
030 06 5A 0F 00 10 28 00 01 00 00 00 37 17 44 01 23
040 09 80 03 0F 00 00 00 00 00 00 00 00 00 00 00 00
050 01 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00
060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0 00 00 40 12 00 00 D8 00 04 00 01 00 04 00 00 00
0B0 08 00 D8 00 04 00 02 00 08 00 00 00 00 00 D8 00
0C0 02 00 01 00 04 00 00 00 00 00 00 00 00 00 D8 00
0D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 08 00 00 00 00 00 08 00 00 00 00 00 00
110 3C AC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 1F 7F 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
130 82 F6 40 C8 07 26 A0 29 80 59 02 00 80 59 02 00
140 CD 90 0C 00 E3 70 0C 00 5D 57 9B 01 5B 37 8B 01
150 0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 2D 00 00 00 2D 00 00 00 2D 00 00 00
170 2D 00 00 00 00 00 00 00 00 00 00 00 01 FF FF FF
180 00 01 00 00 00 00 00 00 00 00 00 00 0B 00 00 00
190 20 00 00 00 00 00 00 00 00 10 00 00 4C A6 00 00
1A0 00 33 00 00 0F 10 00 00 18 00 00 00 84 04 00 00
1B0 31 00 00 00 50 00 00 00 D0 00 00 00 50 00 00 00
1C0 50 00 00 00 50 00 00 00 50 00 00 00 50 00 00 00
1D0 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 03 18 55 00 89 00 00 00 01 00 00 0F 00 03 00 00
1F0 00 80 00 00 02 04 06 08 20 63 36 00 00 00 00 00
200 08 00 10 00 18 00 20 00 02 02 02 02 00 00 00 00
210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
220 00 00 00 02 01 00 04 00 00 00 00 00 00 08 02 10
230 00 00 00 00 00 04 00 01 00 00 00 10 04 02 01 20
240 00 10 01 00 10 23 15 00 00 07 04 08 00 11 01 00
250 55 7B 23 AA 66 03 68 54 46 5D 05 23 0A 00 F5 15
260 90 09 F6 0B FF 00 0E 13 00 28 CA CF 31 18 02 00
270 00 1E 55 01 00 65 08 00 82 10 23 08 31 01 00 00
280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
290 1C 09 F2 04 00 00 00 00 14 14 B0 10 00 22 34 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
2C0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
330 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
340 00 80 00 00 12 12 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
360 00 00 30 03 00 00 00 02 00 CC 00 00 00 80 00 80
370 86 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
390 00 00 00 02 00 33 00 00 00 80 00 40 5A 9A 00 00
3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3B0 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
3C0 00 33 00 00 00 80 00 40 5A 9A 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
3F0 00 80 00 00 12 12 00 00 00 00 00 00 00 00 00 00
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 00
420 12 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
440 00 00 00 02 00 66 00 00 00 80 00 00 12 92 00 00
450 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 5E 57 93 01 9D 57 93 01 55 D6 45 00 00 E0 CB 17
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
510 4E 94 00 00 00 00 00 00 00 00 00 00 3A 05 00 00
520 00 00 00 00 00 00 00 00 01 00 00 00 33 32 00 00
530 54 55 00 00 24 09 00 00 24 09 00 00 00 00 00 00
540 00 00 00 00 00 00 00 00 0F 00 00 00 80 00 00 00
550 03 00 00 00 05 70 00 00 0F 00 00 00 85 00 00 00
560 03 00 00 00 05 60 00 00 0F 00 00 00 85 00 00 00
570 03 00 00 00 05 50 00 00 0F 00 00 00 85 00 00 00
580 03 00 00 00 05 40 00 00 0F 00 00 00 00 00 00 00
590 03 00 00 00 05 30 00 00 0F 00 00 00 00 00 00 00
5A0 03 00 00 00 05 20 00 00 0F 00 00 00 00 00 00 00
5B0 03 00 00 00 05 10 00 00 0F 00 00 00 00 00 00 00
5C0 03 00 00 00 05 00 00 00 0F 00 00 00 00 00 00 00
5D0 0C 00 00 80 00 00 00 00 C0 D7 01 00 18 04 00 00
5E0 EC EC 05 0A 07 38 00 00 00 C0 07 00 00 00 00 00
5F0 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80
600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620 00 00 00 02 01 00 04 00 00 00 00 00 00 08 02 10
630 00 00 00 00 00 04 00 01 00 00 00 10 04 02 01 20
640 00 00 00 00 00 00 20 00 00 00 10 08 00 01 01 00
650 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
660 01 08 00 00 00 00 00 13 00 30 0C 00 30 18 02 00
670 00 00 55 00 01 00 00 00 82 20 26 08 62 00 00 00
680 00 00 00 00 00 00 00 00 00 03 07 0F 1F 3F 7F FF
690 08 0E 02 04 00 00 00 00 00 00 50 00 00 00 10 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
6C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 20 02 00 00 00 00 00 88 00 00
740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
760 00 00 20 02 00 00 00 00 00 88 00 00 00 00 00 00
770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 02
790 00 00 00 00 00 88 00 00 00 00 00 00 00 00 00 00
7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 20 02 00 00 00 00
7C0 00 88 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7E0 00 00 00 00 00 00 20 02 00 00 00 00 00 88 00 00
7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 20 02 00 00 00 00 00 88 00 00 00 00 00 00
820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 02
840 00 00 00 00 00 88 00 00 00 00 00 00 00 00 00 00
850 36 00 00 00 36 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 5E 57 93 01 9D 57 93 01 55 D6 45 00 00 E0 CB 17
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 AC 00 00 00 35 00 00 00
910 00 00 00 00 92 04 00 00 92 04 00 00 00 00 00 00
920 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
930 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
940 00 00 00 00 00 00 00 00 0F 00 00 00 40 00 00 00
950 00 00 00 00 00 00 00 00 0F 00 00 00 40 00 00 00
960 00 00 00 00 00 00 00 00 0F 00 00 00 40 00 00 00
970 00 00 00 00 00 00 00 00 0F 00 00 00 40 00 00 00
980 00 00 00 00 00 00 00 00 0F 00 00 00 40 00 00 00
990 00 00 00 00 00 00 00 00 0F 00 00 00 00 00 00 00
9A0 00 00 00 00 00 00 00 00 0F 00 00 00 00 00 00 00
9B0 00 00 00 00 00 00 00 00 0F 00 00 00 00 00 00 00
9C0 00 00 00 00 00 00 00 00 0F 00 00 00 00 00 00 00
9D0 09 00 00 80 00 00 00 00 00 C0 01 00 1B 00 00 00
9E0 00 00 00 00 07 38 00 00 00 B0 07 00 00 00 00 00
9F0 00 00 00 00 0E 00 00 00 00 00 00 00 00 00 00 80
A00 00 00 00 00 00 00 00 00 00 00 00 00 04 10 00 00
A10 00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
A30 30 0C 00 40 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 00 00 00 00 00 00 00 00 00 00 90 01 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 00 C5 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B10 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B20 00 00 00 00 04 06 00 00 89 00 00 00 00 00 00 00
B30 00 00 81 00 17 00 00 00 00 00 00 00 17 00 00 00
B40 00 00 00 00 17 00 00 00 00 00 00 00 00 00 00 00
B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
B60 10 00 00 00 00 00 80 00 00 00 00 44 44 00 00 00
B70 01 C7 81 00 40 00 02 18 08 0A 00 00 00 00 00 00
B80 04 06 07 09 0A 0C 0D 0F 11 12 13 14 16 18 1A 1C
B90 20 22 25 28 2C 30 34 37 38 39 3A 3B 3C 3D 3E 3F
BA0 00 00 00 00 01 02 03 04 05 06 07 09 0B 0D 10 13
BB0 16 19 1D 21 25 29 2D 31 35 39 3A 3B 3C 3D 3E 3F
BC0 31 45 31 45 31 45 31 31 45 31 45 00 35 3F 00 00
BD0 16 22 10 11 3F 3F 00 00 2F 3F 2F 3F 36 3F 35 3F
BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BF0 00 00 00 00 FF 8F 20 07 20 20 20 20 20 20 20 20
C00 22 04 00 40 0B 0D 07 07 80 00 00 00 00 00 00 00
C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C30 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E00 00 00 00 00 00 00 00 00 47 00 00 00 C4 01 00 00
E10 00 32 20 A1 44 15 FF 37 34 00 00 00 00 00 00 00
E20 00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E60 FF FF FF FF FF FF FF FF 0F 00 00 00 00 00 00 00
E70 00 00 00 A6 B2 D8 32 00 60 F0 00 01 00 00 00 00
E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FA0 02 00 00 00 02 00 11 20 00 A8 61 00 00 00 00 00
FB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) MSC (7FD5000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number CS2221042
Serial number 00020717
Manufacturing date Week 20/Year 07
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP yes (2 profiles)
XMP no
Timings table
Frequency (MHz) 200 266 333
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 15
TRC 12 16 20
EPP profile 1 (abbreviated)
Voltage level 2.100 Volts
Address Command Rate 2T
Cycle time 2.500 ns (400.0 MHz)
tCL 4.0 clocks
tRCD 4 clocks (10.00 ns)
tRP 4 clocks (10.00 ns)
tRAS 12 clocks (30.00 ns)
EPP profile 2 (abbreviated)
Voltage level 2.100 Volts
Address Command Rate 2T
Cycle time 2.500 ns (400.0 MHz)
tCL 5.0 clocks
tRCD 5 clocks (12.50 ns)
tRP 5 clocks (12.50 ns)
tRAS 16 clocks (38.00 ns)
DIMM #2
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) MSC (7FD5000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number CS2221042
Serial number 00020717
Manufacturing date Week 20/Year 07
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP yes (2 profiles)
XMP no
Timings table
Frequency (MHz) 200 266 333
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 15
TRC 12 16 20
EPP profile 1 (abbreviated)
Voltage level 2.100 Volts
Address Command Rate 2T
Cycle time 2.500 ns (400.0 MHz)
tCL 4.0 clocks
tRCD 4 clocks (10.00 ns)
tRP 4 clocks (10.00 ns)
tRAS 12 clocks (30.00 ns)
EPP profile 2 (abbreviated)
Voltage level 2.100 Volts
Address Command Rate 2T
Cycle time 2.500 ns (400.0 MHz)
tCL 5.0 clocks
tRCD 5 clocks (12.50 ns)
tRP 5 clocks (12.50 ns)
tRAS 16 clocks (38.00 ns)
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 45 50 45 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 4C
40 7F D5 00 00 00 00 00 00 01 43 53 32 32 32 31 30
50 34 32 00 00 00 00 00 00 00 00 00 01 00 07 1A 00
60 02 07 17 6D 56 4E A1 C2 00 00 00 00 00 00 00 00
70 00 00 00 00 8C 25 10 28 28 1E 8C 25 20 32 32 26
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
