Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp.(DISPIO) [°C] , GPU Temp.(MEMIO) [°C] , GPU Temp.(SHADERCORE) [°C] , VDDC Current [A] , VDDC Slave #1 Temperature [°C] , VDDC Slave #2 Temperature [°C] , VDDC Slave #3 Temperature [°C] , VDDC [V] ,
2009-03-08 14:52:40 , 750.0 , 900.0 , 38.0 , 0 , 90 , 1 , 37.0 , 48.5 , 39.5 , 23.0 , 42.0 , 42.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:41 , 750.0 , 900.0 , 37.0 , 0 , 58 , 1 , 37.5 , 48.0 , 39.5 , 23.0 , 42.0 , 41.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:42 , 750.0 , 900.0 , 37.0 , 0 , 26 , 1 , 37.0 , 48.5 , 39.0 , 23.0 , 42.0 , 42.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:43 , 500.0 , 900.0 , 38.0 , 0 , 0 , 1 , 37.0 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2625 ,
2009-03-08 14:52:44 , 750.0 , 900.0 , 38.0 , 0 , 0 , 1 , 37.5 , 48.5 , 39.5 , 23.0 , 42.0 , 42.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:45 , 750.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 49.0 , 39.0 , 23.0 , 42.0 , 42.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:46 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 38.0 , 47.5 , 38.5 , 20.3 , 42.0 , 41.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:47 , 750.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 48.5 , 38.5 , 23.0 , 42.0 , 42.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:48 , 750.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 49.0 , 39.0 , 23.0 , 42.0 , 41.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:49 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 48.0 , 39.0 , 20.3 , 42.0 , 42.0 , 42.0 , 1.2625 ,
2009-03-08 14:52:50 , 750.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 50.0 , 39.5 , 24.4 , 42.0 , 42.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:51 , 750.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 48.5 , 39.5 , 23.0 , 42.0 , 42.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:52 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.0 , 39.0 , 20.3 , 42.0 , 42.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:53 , 750.0 , 900.0 , 38.0 , 0 , 0 , 1 , 37.0 , 49.5 , 39.5 , 23.0 , 42.0 , 41.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:54 , 750.0 , 900.0 , 37.0 , 0 , 0 , 1 , 38.0 , 48.5 , 40.0 , 23.0 , 42.0 , 42.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:55 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 48.0 , 39.0 , 20.3 , 42.0 , 41.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:56 , 750.0 , 900.0 , 38.0 , 0 , 0 , 1 , 37.5 , 48.5 , 39.5 , 23.0 , 42.0 , 41.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:57 , 750.0 , 900.0 , 37.0 , 0 , 0 , 1 , 38.0 , 49.0 , 39.5 , 23.0 , 42.0 , 41.0 , 43.0 , 1.2625 ,
2009-03-08 14:52:58 , 500.0 , 900.0 , 38.0 , 0 , 1 , 1 , 38.5 , 46.5 , 39.5 , 20.3 , 42.0 , 42.0 , 42.0 , 1.2625 ,
2009-03-08 14:52:59 , 750.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 49.0 , 38.5 , 23.0 , 42.0 , 42.0 , 43.0 , 1.2625 ,
2009-03-08 14:53:00 , 750.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 49.0 , 39.0 , 23.0 , 42.0 , 41.0 , 43.0 , 1.2625 ,
2009-03-08 14:53:01 , 750.0 , 900.0 , 38.0 , 0 , 0 , 1 , 37.5 , 49.0 , 39.5 , 23.0 , 42.0 , 42.0 , 43.0 , 1.2000 ,
2009-03-08 14:53:02 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 48.0 , 39.0 , 20.3 , 42.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:03 , 500.0 , 900.0 , 36.0 , 0 , 0 , 1 , 37.5 , 47.5 , 39.0 , 20.3 , 42.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:04 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.5 , 38.5 , 20.3 , 42.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:05 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 39.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:06 , 500.0 , 900.0 , 36.0 , 0 , 0 , 1 , 37.0 , 47.5 , 39.0 , 20.3 , 42.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:07 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 38.0 , 47.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:08 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.5 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:09 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.5 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:10 , 500.0 , 900.0 , 36.0 , 0 , 0 , 1 , 37.5 , 47.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:11 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.5 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:12 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:13 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:14 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 36.5 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:15 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 38.0 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:16 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:17 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 36.5 , 47.5 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:18 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 46.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:19 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:20 , 500.0 , 900.0 , 37.0 , 0 , 1 , 1 , 37.5 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:21 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:22 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:23 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:24 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:25 , 500.0 , 900.0 , 36.0 , 0 , 0 , 1 , 37.0 , 47.0 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:26 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.5 , 38.5 , 20.3 , 41.0 , 40.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:27 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 46.5 , 39.0 , 20.3 , 41.0 , 40.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:28 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 36.5 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:29 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.5 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:30 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 39.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:31 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:32 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:33 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:34 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 36.5 , 46.5 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:35 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 36.5 , 47.0 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:36 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:37 , 500.0 , 900.0 , 36.0 , 0 , 0 , 1 , 37.0 , 46.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:38 , 500.0 , 900.0 , 36.0 , 0 , 0 , 1 , 37.0 , 47.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:39 , 500.0 , 900.0 , 36.0 , 0 , 0 , 1 , 36.5 , 47.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:40 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:41 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:42 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.0 , 38.5 , 20.3 , 41.0 , 40.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:43 , 500.0 , 900.0 , 36.0 , 0 , 1 , 1 , 37.0 , 47.0 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:44 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:45 , 500.0 , 900.0 , 36.0 , 0 , 0 , 1 , 37.0 , 47.0 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:46 , 500.0 , 900.0 , 36.0 , 0 , 0 , 1 , 36.5 , 47.0 , 39.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:47 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.0 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:48 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.5 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:49 , 500.0 , 900.0 , 38.0 , 0 , 0 , 1 , 37.0 , 46.5 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:50 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.0 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:51 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 36.5 , 47.0 , 39.0 , 20.3 , 41.0 , 40.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:52 , 500.0 , 900.0 , 36.0 , 0 , 0 , 1 , 36.5 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:53 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:54 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 36.5 , 47.5 , 39.0 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:55 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 48.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:56 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 38.0 , 20.3 , 41.0 , 40.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:57 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 47.0 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:58 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 47.5 , 38.5 , 20.3 , 41.0 , 40.0 , 42.0 , 1.2000 ,
2009-03-08 14:53:59 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 36.5 , 46.5 , 39.0 , 20.3 , 41.0 , 40.0 , 42.0 , 1.2000 ,
2009-03-08 14:54:00 , 500.0 , 900.0 , 36.0 , 0 , 0 , 1 , 36.5 , 46.5 , 38.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:54:01 , 500.0 , 900.0 , 37.0 , 0 , 0 , 1 , 36.5 , 47.5 , 39.5 , 20.3 , 41.0 , 41.0 , 42.0 , 1.2000 ,
2009-03-08 14:54:02 , 750.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.0 , 48.5 , 39.5 , 23.0 , 41.0 , 41.0 , 42.0 , 1.2625 ,
2009-03-08 14:54:03 , 750.0 , 900.0 , 37.0 , 0 , 0 , 1 , 37.5 , 48.5 , 39.0 , 23.0 , 42.0 , 41.0 , 42.0 , 1.2625 ,
2009-03-08 14:54:04 , 500.0 , 900.0 , 38.0 , 0 , 0 , 1 , 38.0 , 49.0 , 39.5 , 27.1 , 43.0 , 42.0 , 43.0 , 1.2625 ,
2009-03-08 14:54:05 , 750.0 , 900.0 , 38.0 , 0 , 0 , 1 , 38.5 , 50.0 , 40.5 , 25.7 , 43.0 , 43.0 , 44.0 , 1.2625 ,
2009-03-08 14:54:06 , 750.0 , 900.0 , 40.0 , 0 , 0 , 1 , 40.0 , 51.0 , 41.5 , 36.6 , 45.0 , 45.0 , 47.0 , 1.2625 ,
2009-03-08 14:54:07 , 750.0 , 900.0 , 39.0 , 0 , 53 , 1 , 40.5 , 51.0 , 41.5 , 35.9 , 46.0 , 45.0 , 47.0 , 1.2625 ,
2009-03-08 14:54:08 , 750.0 , 900.0 , 40.0 , 0 , 57 , 1 , 39.5 , 51.5 , 42.5 , 39.3 , 46.0 , 46.0 , 48.0 , 1.2625 ,
2009-03-08 14:54:09 , 750.0 , 900.0 , 39.0 , 0 , 61 , 1 , 39.0 , 51.5 , 42.5 , 27.8 , 46.0 , 46.0 , 48.0 , 1.2625 ,
2009-03-08 14:54:10 , 750.0 , 900.0 , 40.0 , 0 , 57 , 1 , 40.5 , 51.5 , 42.0 , 33.2 , 46.0 , 46.0 , 48.0 , 1.2625 ,
2009-03-08 14:54:11 , 750.0 , 900.0 , 40.0 , 0 , 51 , 1 , 40.5 , 52.0 , 41.5 , 34.5 , 45.0 , 45.0 , 48.0 , 1.2625 ,
2009-03-08 14:54:12 , 750.0 , 900.0 , 39.0 , 0 , 44 , 1 , 40.5 , 52.5 , 40.0 , 31.2 , 45.0 , 45.0 , 47.0 , 1.2625 ,
2009-03-08 14:54:13 , 750.0 , 900.0 , 39.0 , 0 , 42 , 1 , 39.5 , 51.0 , 40.5 , 27.8 , 45.0 , 46.0 , 47.0 , 1.2625 ,
2009-03-08 14:54:14 , 750.0 , 900.0 , 40.0 , 0 , 41 , 1 , 40.5 , 51.0 , 42.0 , 29.8 , 46.0 , 46.0 , 47.0 , 1.2625 ,
2009-03-08 14:54:15 , 750.0 , 900.0 , 40.0 , 0 , 38 , 1 , 40.0 , 52.0 , 42.0 , 34.5 , 46.0 , 46.0 , 47.0 , 1.2625 ,
2009-03-08 14:54:16 , 750.0 , 900.0 , 40.0 , 0 , 39 , 1 , 39.5 , 50.5 , 42.0 , 30.5 , 46.0 , 46.0 , 48.0 , 1.2625 ,
2009-03-08 14:54:17 , 750.0 , 900.0 , 40.0 , 0 , 40 , 1 , 40.5 , 52.0 , 42.5 , 31.8 , 46.0 , 45.0 , 48.0 , 1.2625 ,
2009-03-08 14:54:18 , 750.0 , 900.0 , 40.0 , 0 , 40 , 1 , 40.5 , 52.0 , 41.5 , 30.5 , 46.0 , 46.0 , 47.0 , 1.2625 ,
2009-03-08 14:54:19 , 750.0 , 900.0 , 40.0 , 0 , 40 , 1 , 40.0 , 52.0 , 41.5 , 30.5 , 46.0 , 46.0 , 47.0 , 1.2625 ,
2009-03-08 14:54:20 , 750.0 , 900.0 , 40.0 , 0 , 39 , 1 , 40.0 , 52.0 , 42.0 , 28.5 , 46.0 , 45.0 , 47.0 , 1.2625 ,
2009-03-08 14:54:21 , 750.0 , 900.0 , 40.0 , 0 , 37 , 1 , 40.0 , 52.5 , 42.5 , 31.8 , 46.0 , 46.0 , 47.0 , 1.2625 ,
2009-03-08 14:54:22 , 750.0 , 900.0 , 40.0 , 0 , 35 , 1 , 39.5 , 52.0 , 42.0 , 31.8 , 46.0 , 46.0 , 47.0 , 1.2625 ,
2009-03-08 14:54:23 , 750.0 , 900.0 , 40.0 , 0 , 36 , 1 , 41.0 , 53.0 , 42.5 , 30.5 , 47.0 , 47.0 , 48.0 , 1.2625 ,
2009-03-08 14:54:24 , 750.0 , 900.0 , 41.0 , 0 , 40 , 1 , 41.0 , 53.5 , 43.0 , 37.3 , 47.0 , 47.0 , 49.0 , 1.2625 ,
2009-03-08 14:54:25 , 750.0 , 900.0 , 41.0 , 0 , 44 , 1 , 42.0 , 53.0 , 44.5 , 37.3 , 48.0 , 48.0 , 50.0 , 1.2625 ,
2009-03-08 14:54:26 , 750.0 , 900.0 , 41.0 , 0 , 48 , 1 , 41.5 , 53.5 , 43.5 , 36.6 , 47.0 , 47.0 , 49.0 , 1.2625 ,
2009-03-08 14:54:27 , 750.0 , 900.0 , 41.0 , 0 , 47 , 1 , 41.0 , 52.5 , 43.0 , 35.2 , 47.0 , 47.0 , 49.0 , 1.2625 ,
2009-03-08 14:54:28 , 750.0 , 900.0 , 41.0 , 0 , 46 , 1 , 41.5 , 54.0 , 44.0 , 36.6 , 48.0 , 48.0 , 50.0 , 1.2625 ,
2009-03-08 14:54:29 , 750.0 , 900.0 , 41.0 , 0 , 48 , 1 , 42.0 , 53.5 , 44.0 , 35.2 , 48.0 , 48.0 , 50.0 , 1.2625 ,
2009-03-08 14:54:30 , 750.0 , 900.0 , 41.0 , 0 , 48 , 1 , 41.0 , 53.5 , 43.5 , 31.2 , 48.0 , 48.0 , 49.0 , 1.2625 ,
2009-03-08 14:54:31 , 750.0 , 900.0 , 42.0 , 0 , 47 , 1 , 42.0 , 52.5 , 43.5 , 32.5 , 48.0 , 48.0 , 49.0 , 1.2625 ,
2009-03-08 14:54:32 , 750.0 , 900.0 , 42.0 , 0 , 42 , 1 , 40.5 , 52.5 , 44.0 , 32.5 , 48.0 , 48.0 , 49.0 , 1.2625 ,
2009-03-08 14:54:33 , 750.0 , 900.0 , 41.0 , 0 , 41 , 1 , 41.0 , 53.5 , 43.0 , 29.8 , 47.0 , 47.0 , 49.0 , 1.2625 ,
2009-03-08 14:54:34 , 750.0 , 900.0 , 41.0 , 0 , 39 , 1 , 41.5 , 53.0 , 44.0 , 30.5 , 47.0 , 48.0 , 49.0 , 1.2625 ,
2009-03-08 14:54:35 , 750.0 , 900.0 , 41.0 , 0 , 38 , 1 , 41.5 , 53.5 , 43.0 , 25.1 , 47.0 , 47.0 , 49.0 , 1.2625 ,
2009-03-08 14:54:36 , 750.0 , 900.0 , 42.0 , 0 , 36 , 1 , 43.0 , 54.5 , 44.5 , 40.6 , 48.0 , 48.0 , 50.0 , 1.2625 ,
2009-03-08 14:54:37 , 750.0 , 900.0 , 43.0 , 0 , 49 , 1 , 43.0 , 55.0 , 44.5 , 40.6 , 50.0 , 50.0 , 52.0 , 1.2625 ,
2009-03-08 14:54:38 , 750.0 , 900.0 , 43.0 , 0 , 61 , 1 , 44.0 , 56.0 , 46.0 , 40.6 , 50.0 , 50.0 , 52.0 , 1.2625 ,
2009-03-08 14:54:39 , 750.0 , 900.0 , 44.0 , 0 , 74 , 1 , 43.0 , 56.5 , 45.5 , 42.7 , 50.0 , 50.0 , 52.0 , 1.2625 ,
2009-03-08 14:54:40 , 750.0 , 900.0 , 44.0 , 0 , 76 , 1 , 44.0 , 56.0 , 45.5 , 40.6 , 50.0 , 50.0 , 52.0 , 1.2625 ,
2009-03-08 14:54:41 , 750.0 , 900.0 , 44.0 , 0 , 76 , 1 , 45.0 , 56.5 , 47.0 , 42.7 , 51.0 , 52.0 , 54.0 , 1.2625 ,
2009-03-08 14:54:42 , 750.0 , 900.0 , 44.0 , 0 , 78 , 1 , 44.5 , 57.0 , 46.5 , 42.7 , 52.0 , 52.0 , 54.0 , 1.2625 ,
2009-03-08 14:54:43 , 750.0 , 900.0 , 45.0 , 0 , 79 , 1 , 45.0 , 58.5 , 48.0 , 43.4 , 52.0 , 52.0 , 55.0 , 1.2625 ,
2009-03-08 14:54:44 , 750.0 , 900.0 , 44.0 , 0 , 79 , 1 , 45.0 , 57.5 , 47.0 , 40.6 , 52.0 , 52.0 , 55.0 , 1.2625 ,
2009-03-08 14:54:45 , 750.0 , 900.0 , 44.0 , 0 , 79 , 1 , 44.5 , 58.0 , 46.5 , 41.3 , 52.0 , 53.0 , 55.0 , 1.2625 ,
2009-03-08 14:54:46 , 750.0 , 900.0 , 45.0 , 0 , 78 , 1 , 44.5 , 57.0 , 47.0 , 40.0 , 52.0 , 53.0 , 55.0 , 1.2625 ,
2009-03-08 14:54:47 , 750.0 , 900.0 , 45.0 , 0 , 77 , 1 , 45.0 , 57.5 , 47.0 , 40.0 , 52.0 , 53.0 , 55.0 , 1.2625 ,
2009-03-08 14:54:48 , 750.0 , 900.0 , 45.0 , 0 , 76 , 1 , 44.5 , 58.5 , 47.0 , 41.3 , 52.0 , 53.0 , 55.0 , 1.2625 ,
2009-03-08 14:54:49 , 750.0 , 900.0 , 45.0 , 0 , 76 , 1 , 45.0 , 58.0 , 47.0 , 40.6 , 52.0 , 53.0 , 55.0 , 1.2625 ,
2009-03-08 14:54:50 , 750.0 , 900.0 , 45.0 , 0 , 75 , 1 , 45.0 , 58.0 , 47.0 , 42.7 , 53.0 , 53.0 , 55.0 , 1.2625 ,
2009-03-08 14:54:51 , 750.0 , 900.0 , 45.0 , 0 , 74 , 1 , 44.5 , 58.5 , 47.5 , 40.6 , 53.0 , 53.0 , 55.0 , 1.2625 ,
2009-03-08 14:54:52 , 750.0 , 900.0 , 46.0 , 0 , 72 , 1 , 45.5 , 58.0 , 47.5 , 40.0 , 52.0 , 53.0 , 55.0 , 1.2625 ,
2009-03-08 14:54:53 , 750.0 , 900.0 , 45.0 , 0 , 73 , 1 , 45.0 , 58.5 , 47.0 , 40.6 , 53.0 , 54.0 , 55.0 , 1.2625 ,
2009-03-08 14:54:54 , 750.0 , 900.0 , 45.0 , 0 , 75 , 1 , 46.0 , 59.0 , 47.5 , 41.3 , 53.0 , 54.0 , 55.0 , 1.2625 ,
2009-03-08 14:54:55 , 750.0 , 900.0 , 46.0 , 0 , 77 , 1 , 45.0 , 58.5 , 48.0 , 40.6 , 53.0 , 54.0 , 56.0 , 1.2625 ,
2009-03-08 14:54:56 , 750.0 , 900.0 , 46.0 , 0 , 76 , 1 , 46.0 , 58.0 , 47.0 , 41.3 , 54.0 , 54.0 , 56.0 , 1.2625 ,
2009-03-08 14:54:57 , 750.0 , 900.0 , 45.0 , 0 , 75 , 1 , 45.5 , 59.0 , 47.0 , 40.0 , 54.0 , 54.0 , 56.0 , 1.2625 ,
2009-03-08 14:54:58 , 750.0 , 900.0 , 46.0 , 0 , 75 , 1 , 46.0 , 58.5 , 48.0 , 41.3 , 53.0 , 54.0 , 56.0 , 1.2625 ,
2009-03-08 14:54:59 , 750.0 , 900.0 , 46.0 , 0 , 76 , 1 , 46.0 , 58.5 , 48.0 , 40.0 , 54.0 , 54.0 , 56.0 , 1.2625 ,
2009-03-08 14:55:00 , 750.0 , 900.0 , 46.0 , 0 , 76 , 1 , 46.5 , 59.0 , 48.5 , 43.4 , 54.0 , 55.0 , 57.0 , 1.2625 ,
2009-03-08 14:55:01 , 750.0 , 900.0 , 46.0 , 0 , 77 , 1 , 46.0 , 58.5 , 49.0 , 40.6 , 54.0 , 55.0 , 57.0 , 1.2625 ,
2009-03-08 14:55:02 , 750.0 , 900.0 , 46.0 , 0 , 76 , 1 , 46.0 , 58.0 , 48.5 , 42.0 , 55.0 , 55.0 , 57.0 , 1.2625 ,
2009-03-08 14:55:03 , 750.0 , 900.0 , 46.0 , 0 , 75 , 1 , 45.0 , 60.0 , 47.5 , 43.4 , 54.0 , 55.0 , 57.0 , 1.2625 ,
