Connecting to host speedtest.init7.net, port 5201
Reverse mode, remote host speedtest.init7.net is sending
[ 5] local 192.168.1.101 port 50297 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-1.00 sec 136 KBytes 1.11 Mbits/sec 37188716511.043 ms 0/17 (0%)
[ 5] 1.00-2.01 sec 128 KBytes 1.05 Mbits/sec 13241939894.514 ms 0/16 (0%)
[ 5] 2.01-3.01 sec 128 KBytes 1.05 Mbits/sec 4715112233.544 ms 0/16 (0%)
[ 5] 3.01-4.01 sec 128 KBytes 1.04 Mbits/sec 1678929488.831 ms 0/16 (0%)
[ 5] 4.01-5.01 sec 128 KBytes 1.05 Mbits/sec 597823358.392 ms 0/16 (0%)
[ 5] 5.01-6.01 sec 128 KBytes 1.05 Mbits/sec 212869432.867 ms 0/16 (0%)
[ 5] 6.01-7.00 sec 128 KBytes 1.05 Mbits/sec 75797298.458 ms 0/16 (0%)
[ 5] 7.00-8.01 sec 128 KBytes 1.03 Mbits/sec 26989457.233 ms 0/16 (0%)
[ 5] 8.01-9.01 sec 128 KBytes 1.05 Mbits/sec 9610247.618 ms 0/16 (0%)
[ 5] 9.01-10.01 sec 128 KBytes 1.05 Mbits/sec 3421960.658 ms 0/16 (0%)
[ 5] 10.01-11.01 sec 128 KBytes 1.05 Mbits/sec 1218471.776 ms 0/16 (0%)
[ 5] 11.01-12.01 sec 128 KBytes 1.05 Mbits/sec 433866.791 ms 0/16 (0%)
[ 5] 12.01-13.01 sec 128 KBytes 1.05 Mbits/sec 154488.839 ms 0/16 (0%)
[ 5] 13.01-14.00 sec 128 KBytes 1.05 Mbits/sec 55009.565 ms 0/16 (0%)
[ 5] 14.00-15.01 sec 128 KBytes 1.04 Mbits/sec 19587.760 ms 0/16 (0%)
[ 5] 15.01-16.01 sec 128 KBytes 1.05 Mbits/sec 6975.417 ms 0/16 (0%)
[ 5] 16.01-17.00 sec 128 KBytes 1.06 Mbits/sec 2483.853 ms 0/16 (0%)
[ 5] 17.00-18.00 sec 128 KBytes 1.05 Mbits/sec 885.206 ms 0/16 (0%)
[ 5] 18.00-19.01 sec 128 KBytes 1.04 Mbits/sec 315.243 ms 0/16 (0%)
[ 5] 19.01-20.01 sec 128 KBytes 1.05 Mbits/sec 112.339 ms 0/16 (0%)
[ 5] 20.01-21.00 sec 128 KBytes 1.05 Mbits/sec 40.151 ms 0/16 (0%)
[ 5] 21.00-22.01 sec 128 KBytes 1.04 Mbits/sec 14.505 ms 0/16 (0%)
[ 5] 22.01-23.01 sec 128 KBytes 1.05 Mbits/sec 5.268 ms 0/16 (0%)
[ 5] 23.01-24.01 sec 128 KBytes 1.05 Mbits/sec 2.055 ms 0/16 (0%)
[ 5] 24.01-25.00 sec 128 KBytes 1.05 Mbits/sec 0.826 ms 0/16 (0%)
[ 5] 25.00-26.01 sec 128 KBytes 1.04 Mbits/sec 0.404 ms 0/16 (0%)
[ 5] 26.01-27.01 sec 128 KBytes 1.05 Mbits/sec 0.197 ms 0/16 (0%)
[ 5] 27.01-28.01 sec 128 KBytes 1.05 Mbits/sec 0.147 ms 0/16 (0%)
[ 5] 28.01-29.00 sec 128 KBytes 1.05 Mbits/sec 0.107 ms 0/16 (0%)
[ 5] 29.00-30.01 sec 128 KBytes 1.04 Mbits/sec 0.181 ms 0/16 (0%)
[ 5] 30.01-31.01 sec 128 KBytes 1.05 Mbits/sec 0.248 ms 0/16 (0%)
[ 5] 31.01-32.01 sec 128 KBytes 1.05 Mbits/sec 0.209 ms 0/16 (0%)
[ 5] 32.01-33.01 sec 128 KBytes 1.04 Mbits/sec 0.349 ms 0/16 (0%)
[ 5] 33.01-34.01 sec 128 KBytes 1.05 Mbits/sec 0.340 ms 0/16 (0%)
[ 5] 34.01-35.01 sec 128 KBytes 1.05 Mbits/sec 0.195 ms 0/16 (0%)
[ 5] 35.01-36.01 sec 128 KBytes 1.05 Mbits/sec 0.175 ms 0/16 (0%)
[ 5] 36.01-37.01 sec 128 KBytes 1.05 Mbits/sec 0.147 ms 0/16 (0%)
[ 5] 37.01-38.01 sec 128 KBytes 1.05 Mbits/sec 0.129 ms 0/16 (0%)
[ 5] 38.01-39.00 sec 128 KBytes 1.05 Mbits/sec 0.124 ms 0/16 (0%)
[ 5] 39.00-40.01 sec 128 KBytes 1.04 Mbits/sec 0.629 ms 0/16 (0%)
[ 5] 40.01-41.00 sec 128 KBytes 1.05 Mbits/sec 1.143 ms 0/16 (0%)
[ 5] 41.00-42.01 sec 128 KBytes 1.04 Mbits/sec 3.583 ms 0/16 (0%)
[ 5] 42.01-43.02 sec 128 KBytes 1.04 Mbits/sec 3.071 ms 0/16 (0%)
[ 5] 43.02-44.01 sec 128 KBytes 1.06 Mbits/sec 1.332 ms 0/16 (0%)
[ 5] 44.01-45.00 sec 128 KBytes 1.05 Mbits/sec 0.536 ms 0/16 (0%)
[ 5] 45.00-46.00 sec 128 KBytes 1.05 Mbits/sec 0.340 ms 0/16 (0%)
[ 5] 46.00-47.01 sec 128 KBytes 1.04 Mbits/sec 0.539 ms 0/16 (0%)
[ 5] 47.01-48.00 sec 128 KBytes 1.05 Mbits/sec 0.308 ms 0/16 (0%)
[ 5] 48.00-49.01 sec 128 KBytes 1.04 Mbits/sec 0.192 ms 0/16 (0%)
[ 5] 49.01-50.00 sec 128 KBytes 1.05 Mbits/sec 0.152 ms 0/16 (0%)
[ 5] 50.00-51.00 sec 128 KBytes 1.05 Mbits/sec 0.113 ms 0/16 (0%)
[ 5] 51.00-52.01 sec 128 KBytes 1.04 Mbits/sec 0.379 ms 0/16 (0%)
[ 5] 52.01-53.00 sec 128 KBytes 1.05 Mbits/sec 0.331 ms 0/16 (0%)
[ 5] 53.00-54.00 sec 128 KBytes 1.05 Mbits/sec 0.202 ms 0/16 (0%)
[ 5] 54.00-55.00 sec 128 KBytes 1.05 Mbits/sec 1.216 ms 0/16 (0%)
[ 5] 55.00-56.00 sec 128 KBytes 1.05 Mbits/sec 0.538 ms 0/16 (0%)
[ 5] 56.00-57.01 sec 128 KBytes 1.04 Mbits/sec 0.259 ms 0/16 (0%)
[ 5] 57.01-58.01 sec 128 KBytes 1.05 Mbits/sec 0.474 ms 0/16 (0%)
[ 5] 58.01-59.00 sec 128 KBytes 1.05 Mbits/sec 0.337 ms 0/16 (0%)
[ 5] 59.00-60.01 sec 128 KBytes 1.04 Mbits/sec 1.043 ms 0/16 (0%)
[ 5] 60.01-61.01 sec 128 KBytes 1.05 Mbits/sec 0.897 ms 0/16 (0%)
[ 5] 61.01-62.00 sec 128 KBytes 1.05 Mbits/sec 0.404 ms 0/16 (0%)
[ 5] 62.00-63.01 sec 128 KBytes 1.04 Mbits/sec 0.228 ms 0/16 (0%)
[ 5] 63.01-64.00 sec 128 KBytes 1.06 Mbits/sec 0.198 ms 0/16 (0%)
[ 5] 64.00-65.01 sec 128 KBytes 1.04 Mbits/sec 0.388 ms 0/16 (0%)
[ 5] 65.01-66.01 sec 128 KBytes 1.05 Mbits/sec 0.771 ms 0/16 (0%)
[ 5] 66.01-67.01 sec 128 KBytes 1.05 Mbits/sec 0.824 ms 0/16 (0%)
[ 5] 67.01-68.00 sec 128 KBytes 1.05 Mbits/sec 0.440 ms 0/16 (0%)
[ 5] 68.00-69.00 sec 128 KBytes 1.05 Mbits/sec 0.257 ms 0/16 (0%)
[ 5] 69.00-70.01 sec 128 KBytes 1.04 Mbits/sec 0.156 ms 0/16 (0%)
[ 5] 70.01-71.01 sec 128 KBytes 1.05 Mbits/sec 0.310 ms 0/16 (0%)
[ 5] 71.01-72.00 sec 128 KBytes 1.05 Mbits/sec 0.214 ms 0/16 (0%)
[ 5] 72.00-73.00 sec 128 KBytes 1.05 Mbits/sec 0.164 ms 0/16 (0%)
[ 5] 73.00-74.00 sec 128 KBytes 1.05 Mbits/sec 0.547 ms 0/16 (0%)
[ 5] 74.00-75.01 sec 128 KBytes 1.04 Mbits/sec 0.294 ms 0/16 (0%)
[ 5] 75.01-76.01 sec 128 KBytes 1.05 Mbits/sec 0.173 ms 0/16 (0%)
[ 5] 76.01-77.01 sec 128 KBytes 1.05 Mbits/sec 0.417 ms 0/16 (0%)
[ 5] 77.01-78.00 sec 128 KBytes 1.05 Mbits/sec 0.271 ms 0/16 (0%)
[ 5] 78.00-79.00 sec 128 KBytes 1.05 Mbits/sec 0.183 ms 0/16 (0%)
[ 5] 79.00-80.01 sec 128 KBytes 1.04 Mbits/sec 0.178 ms 0/16 (0%)
[ 5] 80.01-81.00 sec 128 KBytes 1.05 Mbits/sec 0.161 ms 0/16 (0%)
[ 5] 81.00-82.01 sec 128 KBytes 1.04 Mbits/sec 0.193 ms 0/16 (0%)
[ 5] 82.01-83.01 sec 128 KBytes 1.05 Mbits/sec 0.169 ms 0/16 (0%)
[ 5] 83.01-84.00 sec 128 KBytes 1.06 Mbits/sec 0.154 ms 0/16 (0%)
[ 5] 84.00-85.00 sec 128 KBytes 1.05 Mbits/sec 0.120 ms 0/16 (0%)
[ 5] 85.00-86.00 sec 128 KBytes 1.05 Mbits/sec 0.131 ms 0/16 (0%)
[ 5] 86.00-87.01 sec 128 KBytes 1.04 Mbits/sec 0.122 ms 0/16 (0%)
[ 5] 87.01-88.01 sec 128 KBytes 1.05 Mbits/sec 0.105 ms 0/16 (0%)
[ 5] 88.01-89.00 sec 128 KBytes 1.06 Mbits/sec 0.505 ms 0/16 (0%)
[ 5] 89.00-90.02 sec 128 KBytes 1.04 Mbits/sec 0.270 ms 0/16 (0%)
[ 5] 90.02-91.01 sec 128 KBytes 1.06 Mbits/sec 0.136 ms 0/16 (0%)
[ 5] 91.01-92.01 sec 128 KBytes 1.05 Mbits/sec 0.283 ms 0/16 (0%)
[ 5] 92.01-93.00 sec 128 KBytes 1.05 Mbits/sec 0.167 ms 0/16 (0%)
[ 5] 93.00-94.01 sec 128 KBytes 1.04 Mbits/sec 0.156 ms 0/16 (0%)
[ 5] 94.01-95.00 sec 128 KBytes 1.06 Mbits/sec 0.112 ms 0/16 (0%)
[ 5] 95.00-96.00 sec 128 KBytes 1.05 Mbits/sec 0.136 ms 0/16 (0%)
[ 5] 96.00-97.01 sec 128 KBytes 1.04 Mbits/sec 1.035 ms 0/16 (0%)
[ 5] 97.01-98.00 sec 128 KBytes 1.06 Mbits/sec 0.433 ms 0/16 (0%)
[ 5] 98.00-99.00 sec 128 KBytes 1.05 Mbits/sec 0.250 ms 0/16 (0%)
[ 5] 99.00-100.00 sec 128 KBytes 1.05 Mbits/sec 0.147 ms 0/16 (0%)
[ 5] 100.00-101.01 sec 128 KBytes 1.04 Mbits/sec 0.130 ms 0/16 (0%)
[ 5] 101.01-102.00 sec 128 KBytes 1.06 Mbits/sec 0.138 ms 0/16 (0%)
[ 5] 102.00-103.01 sec 128 KBytes 1.04 Mbits/sec 0.137 ms 0/16 (0%)
[ 5] 103.01-104.01 sec 128 KBytes 1.05 Mbits/sec 0.121 ms 0/16 (0%)
[ 5] 104.01-105.01 sec 128 KBytes 1.05 Mbits/sec 0.093 ms 0/16 (0%)
[ 5] 105.01-106.00 sec 128 KBytes 1.05 Mbits/sec 0.096 ms 0/16 (0%)
[ 5] 106.00-107.00 sec 128 KBytes 1.05 Mbits/sec 0.109 ms 0/16 (0%)
[ 5] 107.00-108.01 sec 128 KBytes 1.03 Mbits/sec 0.122 ms 0/16 (0%)
[ 5] 108.01-109.01 sec 128 KBytes 1.05 Mbits/sec 0.129 ms 0/16 (0%)
[ 5] 109.01-110.00 sec 128 KBytes 1.06 Mbits/sec 0.161 ms 0/16 (0%)
[ 5] 110.00-111.01 sec 128 KBytes 1.04 Mbits/sec 0.160 ms 0/16 (0%)
[ 5] 111.01-112.00 sec 128 KBytes 1.06 Mbits/sec 0.118 ms 0/16 (0%)
[ 5] 112.00-113.00 sec 128 KBytes 1.05 Mbits/sec 0.148 ms 0/16 (0%)
[ 5] 113.00-114.01 sec 128 KBytes 1.04 Mbits/sec 0.418 ms 0/16 (0%)
[ 5] 114.01-115.01 sec 128 KBytes 1.06 Mbits/sec 0.220 ms 0/16 (0%)
[ 5] 115.01-116.00 sec 128 KBytes 1.05 Mbits/sec 0.146 ms 0/16 (0%)
[ 5] 116.00-117.01 sec 128 KBytes 1.05 Mbits/sec 0.131 ms 0/16 (0%)
[ 5] 117.01-118.00 sec 128 KBytes 1.05 Mbits/sec 0.146 ms 0/16 (0%)
[ 5] 118.00-119.00 sec 128 KBytes 1.05 Mbits/sec 0.151 ms 0/16 (0%)
[ 5] 119.00-120.01 sec 128 KBytes 1.05 Mbits/sec 0.152 ms 0/16 (0%)
[ 5] 120.01-121.01 sec 128 KBytes 1.04 Mbits/sec 0.186 ms 0/16 (0%)
[ 5] 121.01-122.01 sec 128 KBytes 1.05 Mbits/sec 0.137 ms 0/16 (0%)
[ 5] 122.01-123.01 sec 128 KBytes 1.06 Mbits/sec 0.642 ms 0/16 (0%)
[ 5] 123.01-124.01 sec 128 KBytes 1.04 Mbits/sec 1.242 ms 0/16 (0%)
[ 5] 124.01-125.01 sec 128 KBytes 1.05 Mbits/sec 0.522 ms 0/16 (0%)
[ 5] 125.01-126.01 sec 128 KBytes 1.05 Mbits/sec 0.423 ms 0/16 (0%)
[ 5] 126.01-127.01 sec 128 KBytes 1.05 Mbits/sec 0.224 ms 0/16 (0%)
[ 5] 127.01-128.00 sec 128 KBytes 1.05 Mbits/sec 0.154 ms 0/16 (0%)
[ 5] 128.00-129.01 sec 128 KBytes 1.05 Mbits/sec 0.134 ms 0/16 (0%)
[ 5] 129.01-130.01 sec 128 KBytes 1.05 Mbits/sec 0.127 ms 0/16 (0%)
[ 5] 130.01-131.00 sec 128 KBytes 1.05 Mbits/sec 0.527 ms 0/16 (0%)
[ 5] 131.00-132.00 sec 128 KBytes 1.05 Mbits/sec 0.252 ms 0/16 (0%)
[ 5] 132.00-133.01 sec 128 KBytes 1.04 Mbits/sec 0.167 ms 0/16 (0%)
[ 5] 133.01-134.00 sec 128 KBytes 1.06 Mbits/sec 0.291 ms 0/16 (0%)
[ 5] 134.00-135.01 sec 128 KBytes 1.04 Mbits/sec 0.226 ms 0/16 (0%)
[ 5] 135.01-136.01 sec 128 KBytes 1.05 Mbits/sec 0.155 ms 0/16 (0%)
[ 5] 136.01-137.01 sec 128 KBytes 1.05 Mbits/sec 0.403 ms 0/16 (0%)
[ 5] 137.01-138.00 sec 128 KBytes 1.05 Mbits/sec 0.310 ms 0/16 (0%)
[ 5] 138.00-139.01 sec 128 KBytes 1.04 Mbits/sec 0.162 ms 0/16 (0%)
[ 5] 139.01-140.01 sec 128 KBytes 1.05 Mbits/sec 0.120 ms 0/16 (0%)
[ 5] 140.01-141.00 sec 128 KBytes 1.06 Mbits/sec 0.461 ms 0/16 (0%)
[ 5] 141.00-142.00 sec 128 KBytes 1.05 Mbits/sec 0.222 ms 0/16 (0%)
[ 5] 142.00-143.00 sec 128 KBytes 1.05 Mbits/sec 0.144 ms 0/16 (0%)
[ 5] 143.00-144.00 sec 128 KBytes 1.04 Mbits/sec 0.115 ms 0/16 (0%)
[ 5] 144.00-145.00 sec 128 KBytes 1.05 Mbits/sec 0.249 ms 0/16 (0%)
[ 5] 145.00-146.01 sec 128 KBytes 1.04 Mbits/sec 0.141 ms 0/16 (0%)
[ 5] 146.01-147.00 sec 128 KBytes 1.05 Mbits/sec 0.136 ms 0/16 (0%)
[ 5] 147.00-148.01 sec 128 KBytes 1.04 Mbits/sec 0.252 ms 0/16 (0%)
[ 5] 148.01-149.00 sec 128 KBytes 1.05 Mbits/sec 0.188 ms 0/16 (0%)
[ 5] 149.00-150.00 sec 128 KBytes 1.05 Mbits/sec 0.136 ms 0/16 (0%)
[ 5] 150.00-151.00 sec 128 KBytes 1.05 Mbits/sec 0.184 ms 0/16 (0%)
[ 5] 151.00-152.00 sec 128 KBytes 1.05 Mbits/sec 0.162 ms 0/16 (0%)
[ 5] 152.00-153.01 sec 128 KBytes 1.04 Mbits/sec 0.132 ms 0/16 (0%)
[ 5] 153.01-154.01 sec 128 KBytes 1.05 Mbits/sec 0.140 ms 0/16 (0%)
[ 5] 154.01-155.01 sec 128 KBytes 1.04 Mbits/sec 0.352 ms 0/16 (0%)
[ 5] 155.01-156.01 sec 128 KBytes 1.05 Mbits/sec 0.180 ms 0/16 (0%)
[ 5] 156.01-157.00 sec 128 KBytes 1.05 Mbits/sec 0.144 ms 0/16 (0%)
[ 5] 157.00-158.00 sec 128 KBytes 1.05 Mbits/sec 0.152 ms 0/16 (0%)
[ 5] 158.00-159.01 sec 128 KBytes 1.04 Mbits/sec 0.127 ms 0/16 (0%)
[ 5] 159.01-160.01 sec 128 KBytes 1.05 Mbits/sec 0.305 ms 0/16 (0%)
[ 5] 160.01-161.01 sec 128 KBytes 1.05 Mbits/sec 0.213 ms 0/16 (0%)
[ 5] 161.01-162.00 sec 128 KBytes 1.05 Mbits/sec 0.442 ms 0/16 (0%)
[ 5] 162.00-163.01 sec 128 KBytes 1.05 Mbits/sec 0.436 ms 0/16 (0%)
[ 5] 163.01-164.01 sec 128 KBytes 1.04 Mbits/sec 0.244 ms 0/16 (0%)
[ 5] 164.01-165.01 sec 128 KBytes 1.05 Mbits/sec 0.150 ms 0/16 (0%)
[ 5] 165.01-166.01 sec 128 KBytes 1.06 Mbits/sec 0.113 ms 0/16 (0%)
[ 5] 166.01-167.01 sec 128 KBytes 1.05 Mbits/sec 0.135 ms 0/16 (0%)
[ 5] 167.01-168.00 sec 128 KBytes 1.05 Mbits/sec 0.137 ms 0/16 (0%)
[ 5] 168.00-169.01 sec 128 KBytes 1.04 Mbits/sec 0.122 ms 0/16 (0%)
[ 5] 169.01-170.01 sec 128 KBytes 1.05 Mbits/sec 0.142 ms 0/16 (0%)
[ 5] 170.01-171.01 sec 128 KBytes 1.06 Mbits/sec 0.139 ms 0/16 (0%)
[ 5] 171.01-172.01 sec 128 KBytes 1.04 Mbits/sec 0.147 ms 0/16 (0%)
[ 5] 172.01-173.00 sec 128 KBytes 1.06 Mbits/sec 0.124 ms 0/16 (0%)
[ 5] 173.00-174.00 sec 128 KBytes 1.05 Mbits/sec 0.185 ms 0/16 (0%)
[ 5] 174.00-175.01 sec 128 KBytes 1.04 Mbits/sec 0.531 ms 0/16 (0%)
[ 5] 175.01-176.01 sec 128 KBytes 1.05 Mbits/sec 0.969 ms 0/16 (0%)
[ 5] 176.01-177.01 sec 128 KBytes 1.05 Mbits/sec 0.438 ms 0/16 (0%)
[ 5] 177.01-178.01 sec 128 KBytes 1.05 Mbits/sec 0.815 ms 0/16 (0%)
[ 5] 178.01-179.00 sec 128 KBytes 1.05 Mbits/sec 0.375 ms 0/16 (0%)
[ 5] 179.00-180.01 sec 128 KBytes 1.04 Mbits/sec 0.246 ms 0/16 (0%)
[ 5] 180.01-181.01 sec 128 KBytes 1.05 Mbits/sec 0.191 ms 0/16 (0%)
[ 5] 181.01-182.01 sec 128 KBytes 1.05 Mbits/sec 0.337 ms 0/16 (0%)
[ 5] 182.01-183.00 sec 128 KBytes 1.05 Mbits/sec 0.369 ms 0/16 (0%)
[ 5] 183.00-184.01 sec 128 KBytes 1.05 Mbits/sec 0.883 ms 0/16 (0%)
[ 5] 184.01-185.01 sec 128 KBytes 1.04 Mbits/sec 0.391 ms 0/16 (0%)
[ 5] 185.01-186.01 sec 128 KBytes 1.06 Mbits/sec 0.249 ms 0/16 (0%)
[ 5] 186.01-187.01 sec 128 KBytes 1.05 Mbits/sec 0.844 ms 0/16 (0%)
[ 5] 187.01-188.00 sec 128 KBytes 1.05 Mbits/sec 0.404 ms 0/16 (0%)
[ 5] 188.00-189.00 sec 128 KBytes 1.05 Mbits/sec 0.788 ms 0/16 (0%)
[ 5] 189.00-190.01 sec 128 KBytes 1.04 Mbits/sec 0.389 ms 0/16 (0%)
[ 5] 190.01-191.01 sec 128 KBytes 1.05 Mbits/sec 0.220 ms 0/16 (0%)
[ 5] 191.01-192.01 sec 128 KBytes 1.05 Mbits/sec 1.095 ms 0/16 (0%)
[ 5] 192.01-193.02 sec 128 KBytes 1.04 Mbits/sec 1.418 ms 0/16 (0%)
[ 5] 193.02-194.01 sec 128 KBytes 1.05 Mbits/sec 0.664 ms 0/16 (0%)
[ 5] 194.01-195.00 sec 128 KBytes 1.06 Mbits/sec 0.388 ms 0/16 (0%)
[ 5] 195.00-196.01 sec 128 KBytes 1.04 Mbits/sec 0.259 ms 0/16 (0%)
[ 5] 196.01-197.01 sec 128 KBytes 1.05 Mbits/sec 0.345 ms 0/16 (0%)
[ 5] 197.01-198.02 sec 128 KBytes 1.04 Mbits/sec 0.216 ms 0/16 (0%)
[ 5] 198.02-199.01 sec 128 KBytes 1.06 Mbits/sec 0.141 ms 0/16 (0%)
[ 5] 199.01-200.00 sec 128 KBytes 1.05 Mbits/sec 0.133 ms 0/16 (0%)
[ 5] 200.00-201.02 sec 128 KBytes 1.03 Mbits/sec 0.116 ms 0/16 (0%)
[ 5] 201.02-202.01 sec 128 KBytes 1.05 Mbits/sec 0.838 ms 0/16 (0%)
[ 5] 202.01-203.01 sec 128 KBytes 1.05 Mbits/sec 0.410 ms 0/16 (0%)
[ 5] 203.01-204.01 sec 128 KBytes 1.05 Mbits/sec 0.515 ms 0/16 (0%)
[ 5] 204.01-205.00 sec 128 KBytes 1.05 Mbits/sec 1.134 ms 0/16 (0%)
[ 5] 205.00-206.01 sec 128 KBytes 1.04 Mbits/sec 0.483 ms 0/16 (0%)
[ 5] 206.01-207.01 sec 128 KBytes 1.05 Mbits/sec 0.245 ms 0/16 (0%)
[ 5] 207.01-208.01 sec 128 KBytes 1.05 Mbits/sec 0.176 ms 0/16 (0%)
[ 5] 208.01-209.01 sec 128 KBytes 1.05 Mbits/sec 0.145 ms 0/16 (0%)
[ 5] 209.01-210.01 sec 128 KBytes 1.05 Mbits/sec 0.128 ms 0/16 (0%)
[ 5] 210.01-211.01 sec 128 KBytes 1.04 Mbits/sec 0.117 ms 0/16 (0%)
[ 5] 211.01-212.01 sec 128 KBytes 1.05 Mbits/sec 1.552 ms 0/16 (0%)
[ 5] 212.01-213.01 sec 128 KBytes 1.05 Mbits/sec 0.648 ms 0/16 (0%)
[ 5] 213.01-214.01 sec 128 KBytes 1.05 Mbits/sec 0.536 ms 0/16 (0%)
[ 5] 214.01-215.01 sec 128 KBytes 1.04 Mbits/sec 0.265 ms 0/16 (0%)
[ 5] 215.01-216.00 sec 128 KBytes 1.06 Mbits/sec 0.191 ms 0/16 (0%)
[ 5] 216.00-217.01 sec 128 KBytes 1.04 Mbits/sec 0.152 ms 0/16 (0%)
[ 5] 217.01-218.01 sec 128 KBytes 1.05 Mbits/sec 0.301 ms 0/16 (0%)
[ 5] 218.01-219.01 sec 128 KBytes 1.05 Mbits/sec 0.195 ms 0/16 (0%)
[ 5] 219.01-220.01 sec 128 KBytes 1.04 Mbits/sec 0.175 ms 0/16 (0%)
[ 5] 220.01-221.01 sec 128 KBytes 1.06 Mbits/sec 0.139 ms 0/16 (0%)
[ 5] 221.01-222.01 sec 128 KBytes 1.05 Mbits/sec 0.488 ms 0/16 (0%)
[ 5] 222.01-223.00 sec 128 KBytes 1.05 Mbits/sec 2.266 ms 0/16 (0%)
[ 5] 223.00-224.01 sec 128 KBytes 1.05 Mbits/sec 1.084 ms 0/16 (0%)
[ 5] 224.01-225.01 sec 128 KBytes 1.04 Mbits/sec 0.499 ms 0/16 (0%)
[ 5] 225.01-226.01 sec 128 KBytes 1.06 Mbits/sec 0.635 ms 0/16 (0%)
[ 5] 226.01-227.01 sec 128 KBytes 1.05 Mbits/sec 0.321 ms 0/16 (0%)
[ 5] 227.01-228.01 sec 128 KBytes 1.05 Mbits/sec 0.226 ms 0/16 (0%)
[ 5] 228.01-229.00 sec 128 KBytes 1.05 Mbits/sec 0.261 ms 0/16 (0%)
[ 5] 229.00-230.00 sec 128 KBytes 1.05 Mbits/sec 0.163 ms 0/16 (0%)
[ 5] 230.00-231.01 sec 128 KBytes 1.04 Mbits/sec 0.934 ms 0/16 (0%)
[ 5] 231.01-232.01 sec 128 KBytes 1.05 Mbits/sec 1.129 ms 0/16 (0%)
[ 5] 232.01-233.01 sec 128 KBytes 1.04 Mbits/sec 0.691 ms 0/16 (0%)
[ 5] 233.01-234.00 sec 128 KBytes 1.06 Mbits/sec 0.453 ms 0/16 (0%)
[ 5] 234.00-235.01 sec 128 KBytes 1.04 Mbits/sec 0.692 ms 0/16 (0%)
[ 5] 235.01-236.01 sec 128 KBytes 1.05 Mbits/sec 0.581 ms 0/16 (0%)
[ 5] 236.01-237.01 sec 128 KBytes 1.05 Mbits/sec 1.004 ms 0/16 (0%)
[ 5] 237.01-238.01 sec 128 KBytes 1.05 Mbits/sec 0.749 ms 0/16 (0%)
[ 5] 238.01-239.01 sec 128 KBytes 1.04 Mbits/sec 0.479 ms 0/16 (0%)
[ 5] 239.01-240.00 sec 128 KBytes 1.06 Mbits/sec 0.272 ms 0/16 (0%)
[ 5] 240.00-241.00 sec 128 KBytes 1.05 Mbits/sec 0.359 ms 0/16 (0%)
[ 5] 241.00-242.01 sec 128 KBytes 1.04 Mbits/sec 0.305 ms 0/16 (0%)
[ 5] 242.01-243.01 sec 128 KBytes 1.05 Mbits/sec 0.347 ms 0/16 (0%)
[ 5] 243.01-244.01 sec 128 KBytes 1.05 Mbits/sec 0.368 ms 0/16 (0%)
[ 5] 244.01-245.01 sec 128 KBytes 1.05 Mbits/sec 0.714 ms 0/16 (0%)
[ 5] 245.01-246.00 sec 128 KBytes 1.05 Mbits/sec 0.400 ms 0/16 (0%)
[ 5] 246.00-247.00 sec 128 KBytes 1.05 Mbits/sec 1.244 ms 0/16 (0%)
[ 5] 247.00-248.01 sec 128 KBytes 1.04 Mbits/sec 0.579 ms 0/16 (0%)
[ 5] 248.01-249.00 sec 128 KBytes 1.05 Mbits/sec 0.460 ms 0/16 (0%)
[ 5] 249.00-250.00 sec 128 KBytes 1.05 Mbits/sec 0.873 ms 0/16 (0%)
[ 5] 250.00-251.01 sec 128 KBytes 1.05 Mbits/sec 0.891 ms 0/16 (0%)
[ 5] 251.01-252.01 sec 128 KBytes 1.05 Mbits/sec 0.585 ms 0/16 (0%)
[ 5] 252.01-253.01 sec 128 KBytes 1.05 Mbits/sec 1.130 ms 0/16 (0%)
[ 5] 253.01-254.01 sec 128 KBytes 1.05 Mbits/sec 0.520 ms 0/16 (0%)
[ 5] 254.01-255.00 sec 128 KBytes 1.05 Mbits/sec 0.453 ms 0/16 (0%)
[ 5] 255.00-256.01 sec 128 KBytes 1.05 Mbits/sec 0.254 ms 0/16 (0%)
[ 5] 256.01-257.00 sec 128 KBytes 1.05 Mbits/sec 2.559 ms 0/16 (0%)
[ 5] 257.00-258.01 sec 128 KBytes 1.03 Mbits/sec 1.130 ms 0/16 (0%)
[ 5] 258.01-259.01 sec 128 KBytes 1.05 Mbits/sec 1.114 ms 0/16 (0%)
[ 5] 259.01-260.01 sec 128 KBytes 1.05 Mbits/sec 0.774 ms 0/16 (0%)
[ 5] 260.01-261.01 sec 128 KBytes 1.05 Mbits/sec 1.342 ms 0/16 (0%)
[ 5] 261.01-262.00 sec 128 KBytes 1.05 Mbits/sec 0.909 ms 0/16 (0%)
[ 5] 262.00-263.01 sec 128 KBytes 1.04 Mbits/sec 0.711 ms 0/16 (0%)
[ 5] 263.01-264.01 sec 128 KBytes 1.05 Mbits/sec 0.412 ms 0/16 (0%)
[ 5] 264.01-265.01 sec 128 KBytes 1.05 Mbits/sec 1.835 ms 0/16 (0%)
[ 5] 265.01-266.01 sec 128 KBytes 1.05 Mbits/sec 1.505 ms 0/16 (0%)
