Nachbar stört meinen SVDSL Anschluss mit PowerLine Adaptern

Im Allgemeinen funktioniert das in einer Diskussion aber genau so, und nur so: Wer Thesen aufstellt, muss diese auch Belegen können, oder seine These wird von allen automatisch abgelehnt
Den Beweis das irgend ein Artikel im Allgemeinen funktioniert kann Niemand erbringen.
Es gibt bei jedem einzelnen Fall, zu viele Variablen.
Hersteller wie Auth, Schurter u Schaffner stellen Messdiagramme zu Verfügung.
Dämpfungswerte im Bereich Common Mode u. Differential Mode.
Ob die Dämpfungen ausreichen um die Störung zu unterdrücken, muss man selbst herausfinden.
Wenn Störungen vorliegen, und die Störeinstrahlung zur Fritz-Box über
  1. Telefonleitung
  2. DSL Kabel
  3. Stromleitung
kommen, muss die potenzielle Störquelle, Schritt für Schritt dingfest gemacht werden.
Zum Beispiel Telefon-Leitung abziehen....
Oder Netzteil vom Telefon abziehen.
Oder falls die Störungen über das 230V Netz kommen. Einfach mal die Fritz-Box mit einer 12V Batterie versorgen.
Die Analyse kann aufwendig sein.
Und ich sage es zum 100-Mal es gibt kein Beweis, das genau Artikel XY Abhilfe schafft.
Ich habe Möglichkeiten genannt, die nach meiner persönlichen Erfahrung, und auch nach meiner beruflichen Erfahrung gute Erfolgsaussichten haben.
Garantien gibt es keine - Garantien bei Endstörungen gibt es nirgendwo.
Jeder Fall ist ein Einzelfall, und man muss sich jedes Mal aufs neue an die Lösung heranarbeiten.

Es ist mühsam, kostet Zeit und Geld.

Bei mir hat die Zusammenstellung der Filter, Netzteile, u. neue DSL-Kabel bestens funktioniert. Und in anderen mir bekannten Fällen, war es nur das Netzteil. Und in wieder anderen Fällen, mussten alle mir bekannten Geschütze aufgefahren werden.
Abgeschirmte Stromkabel waren in meinem Fall nicht notwendig. In einen anderen Fall waren abgeschirmte Stromkabel notwendig.
In nächsten Fall war die DSL-Leitung nicht richtig aufgelegt, u. hatte hier schon die Fehlerrate nach oben getrieben. Unabhängig ob dann noch PLC dazugekommen ist.
In nächsten Fall hatte die Buchse der Telekom eine Wackelkontakt.

Es ist immer das Gleiche, Messungen, Analyse, Abhilfe.

Messungen, Vergleiche werde ich hier nicht in ein öffentliches Forum posten - sorry.
 
Zuletzt bearbeitet:
Wenn Du diese Anzeige nicht sehen willst, registriere Dich und/oder logge Dich ein.
Nö.
Mit was synchronisiert wird sagt noch nichts darüber aus, was durch die Leitung geht.
Es kann gut sein, das mit 110 MBit/s syncronisiert wird, aber trotzdem nur max. 100 MBit/s möglich sind, weil der DSLAM die Rate per QOS auf 100 MBit beschränkt.
 
Der nach eigener Aussage mit 110 Mbit/s synchronisiert, was einem Nettodurchsatz von ca. 103 Mbit/s entspricht. Die Leitung war in dem Test also nur zu ca. 96 % ausgelastet.
Eventuell den "Shaper" der Fritzbox zu niedrig eingestellt ?
 
@sch4kal, denkbar, aber das ändert nichts an der Tatsache, dass definitiv kein Zusammenhang zwischen dieser Messung - welche im Übrigen mit hoher Wahrscheinlichkeit nicht der Realität entspricht - und den physischen Maßnahmen, die er ergriffen hat, um sein DSL zu stabilisieren, besteht.
 
Die Werte sind top, weil du die Leitung weder im Down- noch im Upload voll ausgelastet hast.
Wenn ich das richtig deute, meint er damit das, was hier ganz gut erklärt wird. Dann hat er aber auf den eigentlichen bufferbloat sowieso so gut wie keinen Einfluß, weil
"Eine solche Situation tritt z.B. üblicherweise bei Internetzugängen auf da die Geschwindigkeit jedes einzelnen Anschlusses i.d.R. geringer ist als die Geschwindigkeit mit der das Edge-Element* des ISPs an dessen Backbone/das Internet angeschlossen ist."
Sprich, wenn der "Bufferbloat" selbst (nicht die Geschwindigkeit) vor seinen Maßnahmen schlechter war und jetzt besser ist, dann ist es mehr oder weniger Zufall, daß dieser Nebeneffekt aufgetreten ist. Auf die "bottlenecks" beim Provider hat man exakt gar keinen Einfluß.
Das Geschwafel über bufferbloat hat mit dem Problem des Thread-Ersteller exakt nichts zu tun.

Oder habe ich "Bufferbloat" falsch verstanden?
 
Mal noch ein kleines Update zu meiner aktuellen Situation. Um die Nachvollziehbarkeit zu gewährleisten noch mal ein keiner Abriss wie der Werdegang bisher war:
- In der Woche vom 01.08. traten plötzlich massive Internetprobleme auf, hatten über 1 Jahr Ruhe an dem Anschluss
- Störungsmeldung wurde am 04.08. aufgenommen
- Am 10.08. war der Techniker da und hat die Telefondose getauscht, dabei hat er auch festgestellt, dass auf unserem DSL Kabel von HÜP bis zur TAE weitere Kabel angelegt waren (direkt in einem Kabelkanal im Keller Brücke auf 2 Kabel, und bei unserer Telefondose Brücke auf ein anderes Kabel, allerdings nicht auf den selben Adern wie DSL) diese hat er entfernt so das nur ein Kabel und Adernpaar direkt von HÜP zu TAE liegt und das mit dem korrekt miteinander verdrillten Adernpaar, welche vorher auch falsch aufgelegt waren. Außerdem machte er mich auf die PowerLAN Geräte als potentielle Fehlerquelle aufmerksam der mich dann auch zu diesem Thread führte.
- Damit waren die Probleme beseitigt bis am nächsten Tag die synchronisierung schon wieder mehrmals abbrach.
- Auth Netzfilter bestellt
- Am Sonntag (14.08.) Netzfilter eingebaut und bis Dienstag keine Synchabrisse mehr gehabt.

Der Auth Netzfilter hat die letzten Tage gut funktioniert. Ich habe jetzt noch mal einen kleineren (503 EMDZ) bestellt aufgrund eines Irrtums. Wie der funktioniert werde ich dann auch im Auge behalten. So dachte ich, ist die Geschichte mit den Problemen vorbei, denn es ward still geworden in unserer Wohnung. So still, dass nicht mal mehr die Klingel funktioniert o_O
Ich ging der Sache auf den Grund und begann mit dem Multimeter zu messen, bei Druck Klingel kam kein Strom :rolleyes2:. Ich erinnerte mich an das in unserer Telefondose gebrückte Kabel, welches wir abgetrennt haben: Also Durchgangsprüfung gemacht und siehe da: Es ist das Kabel der Klingel...

Also kurz und knapp: Über unsere DSL Zuleitung vom HÜP zur TAE wurde auf einem Adernpaar DSL und auf dem anderen Adernpaar die Klingel gespeist. Na toll. Also das Ganze in Ordnung gebracht, damit vorerst die Klingel wieder funktioniert. Man könnte meinen, wenn jetzt geklingelt wird, ist das DSL weg, dem ist aber zum Glück nicht so. Die Internetverbindung läuft trotzdem stabil. Also wird es wohl doch am Powerline liegen.
Nichtsdestotrotz werde ich mich mit unserer Vermietern abstimmen, damit wir ein gesondertes DSL Kabel von HÜP zur TAE legen. Die Nachmieter werden es mir hoffentlich danken. Eventuell kriege ich sie in dem Zuge noch dazu überredet, ein LAN Kabel in ihre Wohnung zu verlegen.

Mittlerweile amüsiert mich das alles nur noch und ich finde es immer wieder faszinierend, was der ostdeutsche Elektriker vor 25 Jahren so produziert hat, ganz getreu dem Motto "Wenn das Kabel liegt, kann ich das auch nutzen."

Ich halte euch weiterhin auf dem laufenden.

LG
 
Zuletzt bearbeitet:
Also kurz und knapp: Über unsere DSL Zuleitung vom HÜP zur TAE wurde auf einem Adernpaar DSL und auf dem anderen Adernpaar die Klingel gespeist.
[...]
Mittlerweile amüsiert mich das alles nur noch und ich finde es immer wieder faszinierend, was der ostdeutsche Elektriker vor 25 Jahren so produziert hat, ganz getreu dem Motto "Wenn das Kabel liegt, kann ich das auch nutzen."
Das hätte der "westdeutsche" Elektriker ganz genauso gehandhabt. Vor 25 Jahren hat niemand sich auch nur vorstellen können, dass es sowas wie DSL via Kupfer geben wird, und Telefonie wurde durch sowas nicht gestört. -> Der Elektriker hat nichts falsch gemacht.
 
Kann Powerline auch Verbindungsabbrüche (pings haben teils längere Laufzeiten oder komplette timeouts - einwählt werden ins DSL-Netz muss ich aber nie erneut, die Abbrüche sind nur wenige Sekunden bzw. Milisekunden lang) bei einem Nachbarhaus verursachen? Oder geht das nur im gleichen Haus, wenn man den gleichen Stromzugang hat?
uqa6foi.png

Ping-Statistik für 8.8.8.8:
Pakete: Gesendet = 3616, Empfangen = 3568, Verloren = 48

Solch ein Gerät braucht man dann an seinem Router, wenn der Nachbar Powerline nutzt?


Welchen denn? Der https://ifi-audio.com/products/dc-ipurifier2/ hat ja gar keinen normalen Stecker, wie mein Router hat.
 
Zuletzt bearbeitet:
@o0Julia0o, ist das Gerät, auf dem du den Ping Test durchführst, direkt per Kabel am Router angeschlossen? Der Ping ist nämlich so mies, dass das auf den ersten Blick eher nach Problemen innerhalb des Heimnetzes aussieht.
Solch ein Gerät braucht man dann an seinem Router, wenn der Nachbar Powerline nutzt?
Vergiss den Schmarrn.
 
ist das Gerät, auf dem du den Ping Test durchführst, direkt per Kabel am Router angeschlossen?
Ja, ist direkt am Router angeschlossen. Pings von allen anderen Geräten im Netzwerk zum Router kommen zu 100% auch an. Ich habe auch einen anderen Router getestet. Dieser hat auch ein anderes TAE-Kabel. Dort ist das Problem identisch. An einem anderen Anschluss funktionieren beide Router ohne Probleme. Der Provider sagt, dass es nicht an ihm läge.

Vergiss den Schmarrn.
Also kein Gerät kann da helfen am eigenem Router, wenn Jemand Powerline im Nachbargebäude nutzt?
 
Also kein Gerät kann da helfen am eigenem Router, wenn Jemand Powerline im Nachbargebäude nutzt?
Nein, das ist kompletter Mumpitz.
Ja, ist direkt am Router angeschlossen. Pings von allen anderen Geräten im Netzwerk zum Router kommen zu 100% auch an.
Was passiert, wenn du statt 8.8.8.8 mal 1.1.1.1 anpingst und was passiert, wenn du mit iperf3 einen UDP Test durchführst? Also beispielsweise:
Code:
iperf3.exe -u -c speedtest.init7.net -R
Da wird dir angezeigt ob, und wenn ja viele Pakete unterwegs verloren gehen.
 
]Danke, das sieht so aus:
8JINoBR.png


Ping 8.8.8.8 links und rechts 1.1.1.1 - sieht ähnlich aus:
9xSluDz.png

Häufig bekommen die Pakete parallel timeouts:
OZPG2NI.png

So das Ergebnis nach ein paar Stunden:
VJO8DG7.png


Mache ich das vom gleichen Laptop aus an einem anderen Anschluss mit dem gleichen Modems und TAE-Kabeln kommen immer 100% an.

Hier mal ein paar Iperf-Mitschnitte:
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 57687 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 1.01-2.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 2.01-3.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 3.01-4.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 4.01-5.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 5.01-6.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 6.01-7.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 7.01-8.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 8.01-9.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 9.00-10.00 sec 128 KBytes 1.05 Mbits/sec 16
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 1.25 MBytes 1.05 Mbits/sec 1.295 ms 1/159 (0.63%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 65302 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 1.01-2.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 2.01-3.00 sec 128 KBytes 1.06 Mbits/sec 16
[ 5] 3.00-4.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 4.01-5.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 5.01-6.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 6.01-7.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 7.01-8.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 8.01-9.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 9.01-10.01 sec 128 KBytes 1.05 Mbits/sec 16
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.01 sec 1.25 MBytes 1.05 Mbits/sec 1.349 ms 0/159 (0%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 65303 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 1.00-2.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 2.01-3.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 3.00-4.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 4.01-5.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 5.01-6.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 6.01-7.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 7.01-8.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 8.00-9.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 9.01-10.01 sec 128 KBytes 1.04 Mbits/sec 16
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.01 sec 1.25 MBytes 1.05 Mbits/sec 1.269 ms 0/159 (0%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 56256 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 136 KBytes 1.10 Mbits/sec 17
[ 5] 1.01-2.01 sec 120 KBytes 991 Kbits/sec 15
[ 5] 2.01-3.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 3.00-4.02 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 4.02-5.00 sec 128 KBytes 1.06 Mbits/sec 16
[ 5] 5.00-6.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 6.00-7.01 sec 128 KBytes 1.03 Mbits/sec 16
[ 5] 7.01-8.00 sec 128 KBytes 1.06 Mbits/sec 16
[ 5] 8.00-9.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 9.00-10.01 sec 128 KBytes 1.04 Mbits/sec 16
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.01 sec 1.25 MBytes 1.05 Mbits/sec 1.343 ms 0/159 (0%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 57940 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 1.01-2.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 2.01-3.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 3.01-4.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 4.01-5.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 5.00-6.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 6.00-7.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 7.00-8.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 8.00-9.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 9.00-10.01 sec 128 KBytes 1.04 Mbits/sec 16
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.01 sec 1.25 MBytes 1.05 Mbits/sec 1.205 ms 5/159 (3.1%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 53432 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 1.01-2.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 2.01-3.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 3.01-4.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 4.01-5.01 sec 136 KBytes 1.12 Mbits/sec 17
[ 5] 5.01-6.01 sec 120 KBytes 984 Kbits/sec 15
[ 5] 6.01-7.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 7.01-8.01 sec 136 KBytes 1.12 Mbits/sec 17
[ 5] 8.01-9.00 sec 120 KBytes 987 Kbits/sec 15
[ 5] 9.00-10.01 sec 128 KBytes 1.04 Mbits/sec 16
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.01 sec 1.25 MBytes 1.05 Mbits/sec 1.324 ms 8/159 (5%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 63915 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 128 KBytes 1.03 Mbits/sec 16
[ 5] 1.01-2.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 2.01-3.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 3.01-4.01 sec 128 KBytes 1.06 Mbits/sec 16
[ 5] 4.01-5.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 5.01-6.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 6.01-7.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 7.00-8.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 8.00-9.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 9.00-10.00 sec 128 KBytes 1.05 Mbits/sec 16
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 1.25 MBytes 1.05 Mbits/sec 1.181 ms 0/159 (0%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 63916 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 1.00-2.02 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 2.02-3.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 3.01-4.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 4.01-5.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 5.01-6.00 sec 128 KBytes 1.06 Mbits/sec 16
[ 5] 6.00-7.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 7.01-8.00 sec 128 KBytes 1.06 Mbits/sec 16
[ 5] 8.00-9.01 sec 128 KBytes 1.03 Mbits/sec 16
[ 5] 9.01-10.01 sec 128 KBytes 1.05 Mbits/sec 16
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.01 sec 1.25 MBytes 1.05 Mbits/sec 1.366 ms 0/159 (0%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 65427 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 1.01-2.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 2.01-3.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 3.01-4.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 4.01-5.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 5.01-6.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 6.01-7.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 7.01-8.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 8.01-9.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 9.01-10.01 sec 128 KBytes 1.05 Mbits/sec 16
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.01 sec 1.25 MBytes 1.05 Mbits/sec 1.358 ms 13/159 (8.2%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 61533 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 1.00-2.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 2.00-3.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 3.00-4.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 4.00-5.01 sec 128 KBytes 1.03 Mbits/sec 16
[ 5] 5.01-6.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 6.01-7.00 sec 128 KBytes 1.06 Mbits/sec 16
[ 5] 7.00-8.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 8.00-9.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 9.00-10.00 sec 128 KBytes 1.05 Mbits/sec 16
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 1.25 MBytes 1.05 Mbits/sec 1.350 ms 10/159 (6.3%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 61534 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 1.01-2.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 2.00-3.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 3.00-4.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 4.01-5.00 sec 128 KBytes 1.06 Mbits/sec 16
[ 5] 5.00-6.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 6.00-7.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 7.01-8.01 sec 128 KBytes 1.06 Mbits/sec 16
[ 5] 8.01-9.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 9.01-10.01 sec 128 KBytes 1.05 Mbits/sec 16
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.01 sec 1.25 MBytes 1.05 Mbits/sec 1.372 ms 11/159 (6.9%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 52704 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 1.01-2.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 2.01-3.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 3.01-4.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 4.01-5.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 5.01-6.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 6.00-7.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 7.00-8.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 8.01-9.01 sec 136 KBytes 1.12 Mbits/sec 17
[ 5] 9.01-10.01 sec 120 KBytes 979 Kbits/sec 15
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.01 sec 1.25 MBytes 1.05 Mbits/sec 1.267 ms 15/159 (9.4%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 52684 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 136 KBytes 1.11 Mbits/sec 17
[ 5] 1.01-2.00 sec 120 KBytes 987 Kbits/sec 15
[ 5] 2.00-3.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 3.00-4.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 4.00-5.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 5.00-6.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 6.00-7.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 7.00-8.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 8.00-9.01 sec 136 KBytes 1.10 Mbits/sec 17
[ 5] 9.01-10.00 sec 120 KBytes 995 Kbits/sec 15
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 1.25 MBytes 1.05 Mbits/sec 1.321 ms 0/159 (0%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 57153 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 5] 1.01-2.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 2.01-3.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 3.01-4.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 4.01-5.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 5.00-6.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 6.01-7.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 7.01-8.01 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 8.01-9.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 5] 9.00-10.01 sec 128 KBytes 1.05 Mbits/sec 16
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.01 sec 1.25 MBytes 1.05 Mbits/sec 1.173 ms 1/159 (0.63%)
[ 5] Sent 159 datagrams

iperf Done.
Connecting to host speedtest.init7.net, port 5201
[ 5] local 192.168.1.101 port 62244 connected to 77.109.175.63 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
