----------------------
CPU-Z version 1.23.2
----------------------
CPUID Output
------------------------------------------------------------------------------
Number of CPUs 1
Name AMD Athlon XP
Code name Barton
Specification AMD Athlon(TM) XP 2500+
Family/Model/Stepping 6A0
Extended Family/Model 7/A
Package Socket A
Technology 0.13µ
Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!, SSE
Clock Speed 1822.5 MHz
Clock multiplier x11.0
Front Side Bus Frequency 165.7 MHz
Bus Speed 331.4 MHz
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 512 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 1822.5 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 64 bits
eax ebx ecx edx
Function 00000000 00000001 68747541 444d4163 69746e65
Function 00000001 000006a0 00000000 00000000 0383fbff
Function 80000000 80000008 68747541 444d4163 69746e65
Function 80000001 000007a0 00000000 00000000 c1c3fbff
Function 80000002 20444d41 6c687441 54286e6f 5820294d
Function 80000003 35322050 002b3030 00000000 00000000
Function 80000004 00000000 00000000 00000000 00000000
Function 80000005 0408ff08 ff20ff10 40020140 40020140
Function 80000006 00000000 41004100 02008140 00000000
Function 80000007 00000000 00000000 00000000 00000001
Function 80000008 00002022 00000000 00000000 00000000
edx eax
MSR C0010015 00000000 00011008
Chipset
------------------------------------------------------------------------------
Northbridge VIA KT400A rev. 80
Southbridge VIA VT8235 rev. 0
AGP Revision 3.5
AGP Transfert Rate 8x
AGP SBA supported, enabled
AGP Aperture 64 MBytes
Memory Type DDR
Memory Size 1024 MBytes
Memory Frequency 165.7 MHz (1:1)
DRAM Interleave 4-way
CAS# 2.5
RAS# to CAS# 5
RAS# Precharge 4
Cycle Time (tRAS) 9
Memory SPD
------------------------------------------------------------------------------
Module #1
General
Memory type DDR-SDRAM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number CMX512-3200XL
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 200
CAS# 2.0
RAS# to CAS# delay 2
RAS# Precharge 2
TRAS# 5
Module #2
General
Memory type DDR-SDRAM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number CMX512-3200XL
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 200
CAS# 2.0
RAS# to CAS# delay 2
RAS# Precharge 2
TRAS# 5
Monitoring
------------------------------------------------------------------------------
Sensor Chip FFFF
PCI Device List
------------------------------------------------------------------------------
CPU to PCI Bridge
vendor ID 0x1106 (VIA)
device ID 0x3189
revision 0x80
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x807F
class code 0x6
sub class code 0x0
bus 0, device 0, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 89 31 06 00 30 22 80 00 00 06 00 00 00 00
10 08 00 00 F8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 7F 80
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 00 19 88 80 82 44 01 00 11 19 88 80 82 44 00 00
50 C0 00 00 00 C0 05 40 40 EE EE 10 20 30 40 40 40
60 AA AA 02 A0 EE 99 C0 18 75 2D 54 D0 81 51 00 00
70 90 C8 00 01 01 09 50 00 01 00 00 00 00 00 00 00
80 02 C0 35 00 1F 0A 00 1F 12 03 00 00 00 00 00 00
90 80 01 00 00 30 0F 01 00 00 00 01 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 27 08 00 88
B0 7F 00 02 00 26 00 00 02 68 00 00 01 00 00 00 84
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 17 A3 69 EA 06 1C F1 01 11 FF 00 00 21 23 74 00
E0 00 00 00 00 00 FF 01 00 CC 77 EE 99 04 99 23 00
F0 08 00 00 00 00 80 83 00 00 00 00 00 01 04 89 31
PCI to PCI Bridge
vendor ID 0x1106 (VIA)
device ID 0xB198
revision 0x0
sub vendor ID 0x0 (unknown)
sub device ID 0x0
class code 0x6
sub class code 0x4
bus 0, device 1, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 98 B1 07 00 30 22 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 D0 D0 00 00
20 80 DE E0 DF 00 E0 F0 F7 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 08 00
40 81 C0 88 44 25 72 98 B1 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Disk controller
vendor ID 0x1095 (Disk controller)
device ID 0x3112
revision 0x1
sub vendor ID 0x1095 (unknown)
sub device ID 0x3112
class code 0x1
sub class code 0x80
bus 0, device E, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 95 10 12 31 07 00 B0 02 01 00 80 01 08 20 00 00
10 01 B8 00 00 01 B4 00 00 01 B0 00 00 01 A8 00 00
20 01 A4 00 00 00 00 00 DE 00 00 00 00 95 10 12 31
30 00 00 00 00 60 00 00 00 00 00 00 00 11 01 00 00
40 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 00 22 06 00 40 00 64 00 00 00 00 00 00 00 00
70 00 00 00 00 18 E0 7D 06 00 00 00 00 28 E1 7D 06
80 03 00 00 00 22 00 00 00 00 00 00 00 FB DB CB DB
90 00 FC 01 0D FF FF FF 1E 00 00 00 18 00 00 00 00
A0 01 60 15 65 DD 62 DD 62 92 43 92 43 0E 00 09 40
B0 01 60 15 65 DD 62 DD 62 92 43 92 43 00 00 09 40
C0 84 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3038
revision 0x80
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A1
class code 0xC
sub class code 0x3
bus 0, device 10, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 00 10 02 80 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 A0 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
40 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3038
revision 0x80
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A1
class code 0xC
sub class code 0x3
bus 0, device 10, function 1
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 00 10 02 80 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 98 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00
40 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 80 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3038
revision 0x80
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A1
class code 0xC
sub class code 0x3
bus 0, device 10, function 2
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 00 10 02 80 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 94 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 03 00 00
40 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3104
revision 0x82
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A1
class code 0xC
sub class code 0x3
bus 0, device 10, function 3
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 04 31 17 00 10 02 82 20 03 0C 08 20 00 00
10 00 00 80 DD 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 04 00 00
40 00 02 03 00 00 00 00 00 80 10 00 09 00 00 00 00
50 00 5A 00 80 00 00 00 00 04 0B 88 88 53 88 00 00
60 20 20 01 00 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 88 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
vendor ID 0x1106 (VIA)
device ID 0x3177
revision 0x0
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A1
class code 0x6
sub class code 0x1
bus 0, device 11, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 77 31 87 00 10 02 00 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 44 00 F8 00 00 00 00 00 8C 20 00 00 44 00 08 08
50 81 18 09 00 00 00 00 00 43 90 00 00 04 E4 00 00
60 00 00 00 00 01 00 01 04 00 00 00 00 00 D8 00 00
70 43 10 A1 80 00 00 00 00 00 00 00 00 20 00 00 00
80 20 8C 59 00 00 00 00 00 01 E4 00 00 00 18 00 00
90 00 FC 0E 00 B4 41 0F 00 50 07 20 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 E8 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 14 08 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 16 00 00 00 00 00 01 00 00 00
IDE Disk controller
vendor ID 0x1106 (VIA)
device ID 0x571
revision 0x6
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A1
class code 0x1
sub class code 0x1
bus 0, device 11, function 1
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 90 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 C0 00 00 00 00 00 00 00 FF 01 00 00
40 1B 02 09 05 1C 90 C0 00 A8 20 A8 A8 FF 00 B6 B6
50 17 F6 17 17 0C 00 00 00 A8 A8 A8 A8 00 00 00 00
60 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70 82 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 48 48 79 06 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 06 00 71 05 43 10 A1 80 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00
Audio controller
vendor ID 0x1106 (VIA)
device ID 0x3059
revision 0x50
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A1
class code 0x4
sub class code 0x1
bus 0, device 11, function 5
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 59 30 01 00 10 02 50 00 01 04 00 00 00 00
10 01 E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 C0 00 00 00 00 00 00 00 16 03 00 00
40 11 CD 00 00 80 00 00 00 00 00 00 00 3C 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet network controller
vendor ID 0x1106 (VIA)
device ID 0x3065
revision 0x74
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A1
class code 0x2
sub class code 0x0
bus 0, device 12, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 65 30 97 00 10 02 74 00 00 02 08 20 00 00
10 01 88 00 00 00 00 00 DD 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 40 00 00 00 00 00 00 00 17 01 03 08
40 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 80 04 00 00 00 00 00 00 00 00 65 30 00 03
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
VGA display controller
vendor ID 0x1002 (ATI)
device ID 0x4E48
revision 0x0
sub vendor ID 0x1002 (ATI)
sub device ID 0x2
class code 0x3
sub class code 0x0
bus 1, device 0, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 48 4E 87 00 B0 02 00 00 00 03 08 FF 80 00
10 08 00 00 F0 01 D8 00 00 00 00 00 DF 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 02 10 02 00
30 00 00 FE EF 58 00 00 00 00 00 00 00 10 01 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 02 10 02 00
50 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
60 12 03 00 1F 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Display controller
vendor ID 0x1002 (ATI)
device ID 0x4E68
revision 0x0
sub vendor ID 0x1002 (ATI)
sub device ID 0x3
class code 0x3
sub class code 0x80
bus 1, device 0, function 1
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 68 4E 87 00 B0 02 00 00 80 03 08 40 00 00
10 08 00 00 E8 00 00 EF DF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 02 10 03 00
30 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
60 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DMI
------------------------------------------------------------------------------
DMI BIOS
--------
BIOS #1
vendor Award Software, Inc.
version ASUS A7V8X-X ACPI BIOS Revision 1012
date 07/22/2004
DMI System Information
----------------------
System #1
manufacturer System Manufacturer
product System Name
version System Version
serial SYS-1234567890
UUID 00000000-00000000-00000000-00000000
DMI Baseboard
-------------
Baseboard #1
vendor ASUSTeK Computer INC.
model A7V8X-X
revision REV 1.xx
serial xxxxxxxxxxx
DMI System Enclosure
--------------------
System enclosure #1
manufacturer Chassis Manufacture
chassis type Tower
chassis serial Chassis Serial Number
DMI Processor
-------------
CPU #1
manufacturer AuthenticAMD
model AMD Athlon(TM) XP 2500+
clock speed 1833.0MHz
FSB speed 166.0MHz
multiplier 11.1x
DMI Memory Controller
---------------------
Memory Controller #1
correction unknown
Max module size 1024MBytes
DMI Memory Module
-----------------
Memory Module #1
designation DIMM 1
size 512MBytes (double bank)
Memory Module #2
designation DIMM 2
size 512MBytes (double bank)
Memory Module #3
designation DIMM 3
DMI Port Connector
------------------
Port #1
designation PRIMARY IDE/HDD (internal)
connector On Board IDE
Port #2
designation SECONDARY IDE/HDD (internal)
connector On Board IDE
Port #3
designation FLOPPY (internal)
connector On Board Floppy
Port #4
designation USB1 (external)
port type USB
connector Access Bus (USB)
Port #5
designation USB2 (external)
port type USB
connector Access Bus (USB)
Port #6
designation USB3 (external)
port type USB
connector Access Bus (USB)
Port #7
designation USB4 (external)
port type USB
connector Access Bus (USB)
Port #8
designation USB5 (external)
port type USB
connector Access Bus (USB)
Port #9
designation USB6 (external)
port type USB
connector Access Bus (USB)
Port #10
designation PS/2 Keyboard (external)
port type Keyboard Port
connector PS/2
Port #11
designation PS/2 Mouse (external)
port type Mouse Port
connector PS/2
Port #12
designation Parallel Port (external)
port type Parallel Port ECP/EPP
connector DB-25 female
Port #13
designation Serial Port 1 (external)
port type Serial Port 16550
connector DB-9 male
Port #14
designation Serial Port 2 (external)
port type Serial Port 16550
connector DB-9 male
Port #15
designation Joystick Port (external)
port type Joystick Port
connector DB-15 female
Port #16
designation MIDI Port (external)
port type MIDI Port
connector DB-15 female
Port #17
designation Line In Jack (external)
port type Audio Port
connector Mini Jack (headphones)
Port #18
designation LAN-00112F24FD0DU (external)
port type Network Port
connector RJ-45
DMI Extension Slot
------------------
Slot #1
designation PCI 1
type PCI
width 32 bits
populated no
Slot #2
designation PCI 2
type PCI
width 32 bits
populated no
Slot #3
designation PCI 3
type PCI
width 32 bits
populated yes
Slot #4
designation PCI 4
type PCI
width 32 bits
populated no
Slot #5
designation PCI 5
type PCI
width 32 bits
populated no
Slot #6
designation PCI 6
type PCI
width 32 bits
populated no
Slot #7
designation AGP
type AGP 8x
width 32 bits
populated yes
DMI Physical Memory Array
-------------------------
Physical Memory Array #1
location Motherboard
usage System Memory
correction None
max capacity 3072MBytes
max# of devices 3
DMI Memory Device
-----------------
Memory Device #1
designation DDR 1
format DIMM
type DRAM
total width 64bits
data width 64bits
size 512MBytes
Memory Device #2
designation DDR 2
format DIMM
type DRAM
total width 64bits
data width 64bits
size 512MBytes
Memory Device #3
designation DDR 3
format DIMM
type DRAM
Software
------------------------------------------------------------------------------
Windows Version Microsoft Windows XP Workstation Service Pack 1 (Build 2600)
DirectX Version 9.0b