[Sammelthread] DDR1 IC SuperPi Overclockingliste

stunned_guy

Moderator , Mr. San Diego, Bulldozer
Hardwareluxx Team
Thread Starter
Mitglied seit
17.10.2005
Beiträge
27.401
Ort
Chemnitz



Postende


DDR1 IC SuperPi Overclockingliste

Die Listen sind nach folgenden Kategorien sortiert: 1M / 32M, CL1,5 / CL2,0 / CL2,5 / CL3,0 und Chiphersteller

SuperPi 1M | SuperPi 32M

CL 1,5 | CL 2,0 | CL 2,5 | CL 3,0

Aeneon/Infineon/Qimonda | Elixir | Elpida | Hynix | MDT | Micron | Mosel Vitelic | Nanya | Powerchip | ProMOS | Samsung | Winbond | Unbekannt

Übersicht Chips | Übersicht Teilnehmer

Eintragungen bitte wie folgt:

200 MHz | 3,0-3-3-8 1T | 2,50v | 2x512 MB | G.Skill F1-3200DSU2-512LA | Infineon BE-5 | nF4 | Name | Link



1M


SuperPi 1M

400 MHz | 3,0-7-7-15 2T | 3,40v | 1x512 MB | Corsair CMX512 3200XL v1.2 | Samsung TCCD | nF4 | Sparksnl | Link
396 MHz | 3,0-7-7-15 2T | 3,40v | 2x512 MB | Corsair CMX512 3200XL v1.2 | Samsung TCCD | nF4 | Sparksnl | Link
330 MHz | 3,0-4-4-8 1T | 3,15v | 2x512 MB | Corsair CMX512-3200XL v1.2 | Samsung TCCD | nF4 | maxpower1984 | Link
320 MHz | 2.5-4-4-7 1T | 2.87v | 2x256 MB | Corsair CMX256A-3200XLPT (0436136-8) | Samsung TCCD | nF4 | Der Namenlose | Link
315 MHz | 2,5-4-4-7 1T | 2,76v | 2x512 MB | Patriot PDC1G3200 + XBLK | Samsung TCCD | nF4 | Der Namenlose | Link
310 MHz | 3,0-5-5-7 1T | 2,80v | 1x256 MB | Corsair 3200LL v2.1 | Samsung F-TCCD | K8T800Pro | The Sandman | Link
306 MHz | 3,0-4-4-7 1T | 2,80v | 1x256 MB | Corsair 3200LL v2.1 | Samsung F-TCCD | K8T800Pro | The Sandman | Link
304 MHz | 2,0-2-2-5 1T | 3,77v | 2x256 MB | Infineon HYS64D32309GU-6-A | Infineon AT-6 | nF4 | Raiden Zero | Link
302 MHz | 3,0-3-2-7 1T | 2,85v | 2x512 MB | Qimonda HYS64D64300HU-5-C | Qimonda CE-5 | RD580 | Raiden Zero | Link
302 MHz | 3,0-3-2-8 1T | 2,99v | 2x512 MB | Qimonda HYS72D64300HBR-5-C | Qimonda CF-5 | nForce Pro 2200 | TAGG | Link
300 MHz | 3,0-4-4-8 1T | 2,95v | 1x512 MB | OCZ Platinum PC3200 Rev. 2 v1.0 | Samsung TCCD | nF4 | maxpower1984 | Link
295 MHz | 3,0-3-3-8 1T | 2,70v | 1x1024 MB | Aeneon AED760UD00-500C98X (Nr. 4) | Aeneon CE-5 | nF4 | stunned_guy | Link
290 MHz | 2,0-2-2-5 1T | 4,00v | 2x256 MB | Infineon HYS64D32309GU-6-A | Infineon AT-6 (0252 / 0246) | nF4 | Sparksnl | Link
290 MHz | 3,0-3-3-8 1T | 3,00v | 1x1024 MB | MDT M924-400-16 P18098 (Nr. 29) | MDT25D51280S-5 | nF4 | stunned_guy | Link
288 MHz | 2,0-2-2-5 1T | 3,91v | 1x256 MB | Adata SN 0244DOCR23130141 | Winbond BH-5 | nF4 | sparks.nl | Link
285 MHz | 3,0-3-3-8 1T | 3,50v | 2x1024 MB | KomputerBay DDR400, A11738C, 041100 (Nr. 22+36) | Micron-5B F | nF4 | stunned_guy | Link
282 MHz | 3,0-3-2-5 1T | 4,00v | 1x1024 MB | MDT M924-400-16B P17313 (Nr. 14) | MDT25B51280-5 | nF4 | stunned_guy | Link
280 MHz | 2,5-4-4-14 1T | 2,80v | 2x256 MB | Corsair 3200LL v2.1 | Samsung F-TCCD | K8T800 Pro | The Sandman | Link
280 MHz | 3,0-3-2-7 1T | 3,03v | 2x1024 MB | Qimonda HYB250512400CF-5 | Qimonda CF-5 | nF4 | Raiden Zero | Link
280 MHz | 3,0-3-3-8 1T | 2,80v | 2x1024 MB | Kingston HyperX | Qimonda CE-5 | nF4 | isulk | Link
280 MHz | 3,0-4-4-8 1T | 2,90v | 1x512 MB | MDT M512-400-8 P16429 (Nr. 25) | MDT25D51280S-5 | nF4 | stunned_guy | Link
279 MHz | 2,0-2-2-5 1T | 3,70v | 2x256 MB | Corsair PC3500C2 v1.1 | Winbond BH-5 | nF4 | sparks.nl | Link
275 MHz | 3,0-4-4-8 1T | 2,50v | 1x1024 MB | Kingston KVR400X64C3A/1G BSMS1610928 | Samsung F-LCCC | nF4 | stunned_guy | Link
275 MHz | 3,0-4-4-8 1T | 2,50v | 1x512 MB | Aeneon AED660UD00-500C98Y (Nr. 7) | Aeneon CE-5 | nF4 | stunned_guy | Link
274 MHz | 2,0-2-2-5 1T | 3,60v | 2x512 MB | TwinMOS | Winbond BH-6 | nF4 | isulk | Link
274 MHz | 2,0-2-2-5 1T | 3,64v | 2x256 MB | Mushkin PC3200 orange | Winbond unbekannt | nF4 | funkflix | Link
274 MHz | 2,0-2-2-5 1T | 3,66v | 2x512 MB | Corsair 3500C2 PT | Winbond BH-5 | nF4 | funkflix | Link
273 MHz | 2,0-2-2-5 1T | 3,74v | 2x256 MB | Infineon HYS64D32309GU-6-A | Infineon AT-6 (0307/0307) | nF4 | Raiden Zero | Link
273 MHz | 2,0-3-3-5 1T | 3,31v | 2x512 MB | Corsair PC4400C25 | Samsung F-TCCD | nF4 | funkflix | Link
270 MHz | 2,0-2-2-5 1T | 3,70v | 2x256 MB | Infineon DDR333 | Infineon AT-6 | nF4 | isulk | Link
270 MHz | 2,5-3-2-7 1T | 2,85v | 2x512 MB | Qimonda HYS64D64300HU-5-C | Qimonda CE-5 | RD580 | Raiden Zero | Link
270 MHz | 2,5-3-3-8 1T | 3,50v | 1x512 MB | MDT M512-400-8A P18809 (Nr. 31) | MDT25D51201S-5 | nF4 | stunned_guy | Link
270 MHz | 3,0-4-4-11 1T | 2,60v | 2x512 MB | Corsair 3200C2 Pro v5.3 | Chips unbekannt | nF2 | The Sandman | Link
269 MHz | 3,0-3-3-11 1T | 2,60v | 2x512 MB | Corsair 3200C2 Pro v5.3 | Chips unbekannt | nF2 | The Sandman | Link
268 MHz | 3,0-3-3-11 1T | 2,70v | 2x512 MB | Corsair 3200C2 Pro v5.3 | Chips unbekannt | nF2 | The Sandman | Link
266 MHz | 3,0-3-3-11 1T | 2,70v | 2x256 MB | Corsair PC3200LL v2.1 | Samsung F-TCCD | nF2 | The Sandman | Link
265 MHz | 2,5-3-2-5 1T | 3,40v | 1x512 MB | MDT M512-400-17B P15858 BGA (Nr. 9) | MDT25B25600-5 | nF4 | stunned_guy | Link
265 MHz | 3,0-3-3-8 1T | 2,70v | 2x1024 MB | Buffalo DD400-1G/E | Elpida AGTA-5B-E | nF4 | stunned_guy | Link
260 MHz | 2,0-3-3-8 1T | 3,30v | 1x256 MB | Apacer UNB DDR400, 77.50639.53G, 2003394-00655 (Nr. 6) | PSC ATP-5 | nF4 | stunned_guy | Link
260 MHz | 2,0-3-3-11 1T | 3,10v | 2x512 MB | OCZ Platinum PC3200 Rev. 2 | Samsung F-TCCD | nF2 | The Sandman | Link
260 MHz | 2,5-3-3-8 1T | 3,40v | 1x256 MB | Samsung DDR333 M368L3223DTM-CB3 (Nr. 19) | Samsung D-TCB3 | nF4 | stunned_guy | Link
260 MHz | 3,0-3-3-8 2T | 2,73v | 1x1024 MB | Kingston KVR400X64C3A/1G, ACMP1631135 | ProMOS B -I5 | PT880 Pro | Biolante | Link
260 MHz | 3,0-4-4-8 1T | 2,60v | 1x256 MB | Samsung DDR333 M368L3223ETN-CB3 (Nr. 63) | Samsung E-TCB3 | nF4 | stunned_guy | Link
260 MHz | 3,0-4-4-8 1T | 2,80v | 1x512 MB | MDT M512-400-16 P16480 (Nr. 19) | MDT25D25680S-5 | nF4 | stunned_guy | Link
260 MHz | 3,0-4-4-11 1T | 2,60v | 2x512 MB | Corsair PC3200C2 Pro v5.3 | Chips unbekannt | nF2 | The Sandman | Link
259 MHz | 3,0-3-3-8 1T | 2,73v | 2x1024 MB | Buffalo Select DD4003-1G/B | Qimonda CE-5 | PT880 Pro | Biolante | Link
257 MHz | 3,0-4-4-8 2T | 2,73v | 2x1024 MB | Kingston HyperX KHX3200AK2/2G | Qimonda CE-5 | PT880 Pro | Biolante | Link
256 MHz | 3,0-4-4-8 1T | 2,73v | 2x1024 MB | Buffalo Select DD4003-1G/BJ | Qimonda CE-5 | PT880 Pro | Biolante | Link
255 MHz | 2,5-3-2-5 1T | 3,43v | 1x512 MB | MDT M512-400-17B P15858 BGA (Nr. 24) | MDT25B25600-5 | nF4 | stunned_guy | Link
255 MHz | 2,5-3-3-8 1T | 3,00v | 2x512 MB | TwinMOS DDR400 M2S9J16AJAPS9F0811A-T (Nr. 4+5) | PSC ATP-5 | nF4 | stunned_guy | Link
255 MHz | 3,0-4-4-8 1T | 2,70v | 1x1024 MB | Mustang DDR400 (Nr. 8) | Hynix DTP-D43 | nF4 | stunned_guy | Link
255 MHz | 3,0-4-4-8 1T | 2,80v | 1x1024 MB | Mustang DDR400 M2128645306ND-H (Nr. 9) | Hynix DTP-D43 | nF4 | stunned_guy | Link
255 MHz | 3,0-4-4-8 1T | 2,80v | 1x1024 MB | Buffalo Select DDR400 DD4003-1G/BJ (Nr. 18) | Hynix DTP-D43 | nF4 | stunned_guy | Link
254 MHz | 2,5-3-3-11 1T | 2,60v | 2x512 MB | Corsair 3200C2 Pro v5.3 | Chips unbekannt | nF2 | The Sandman | Link
250 MHz | 2,0-2-2-11 1T | 3,30v | 2x256 MB | Kingston KHX3200A/256 | Winbond CH-5 | nF2 | The Sandman | Link
250 MHz | 2,5-3-3-8 1T | 2,80v | 1x1024 MB | MDT M924-400-16 P16490 (Nr. 26) | MDT25D51280S-5 | nF4 | stunned_guy | Link
250 MHz | 3,0-4-3-0 1T | 2,80v | 2x1024 MB | Corsair Value Select VS1GB400C3 | Hynix CTP-D43 | nF4 | stunned_guy | Link
250 MHz | 3,0-4-4-8 1T | 2,50v | 1x256 MB | Samsung DDR333 M368L3223FTN-CB3 (Nr. 17) | Samsung F-TCB3 | nF4 | stunned_guy | Link
245 MHz | 2,5-3-3-8 1T | 2,50v | 1x1024 MB | MDT M924-400-16 P18708 (Nr. 8) | MDT25D51280S-5 | nF4 | stunned_guy | Link
242 MHz | 3,0-3-3-7 1T | 2,73v | 2x512 MB | OCZ Performance DDR433 OCZ4331024PFDC-K | Infineon CE-5 | PT880 Pro | Biolante | Link
241 MHz | 2,5-3-3-8 2T | 2,73v | 2x1024 MB | TwinMOS M2G9J16JATT9F081AADT | ProMOS | PT880 Pro | Biolante | Link
240 MHz | 2,0-3-2-7 1T | 2,85v | 2x512 MB | Qimonda HYS64D64300HU-5-C | Qimonda CE-5 | RD580 | Raiden Zero | Link
240 MHz | 2,5-3-3-8 1T | 2,50v | 1x1024 MB | MDT M924-400-16 P19313 (Nr. 28) | MDT25D51280S-5 | nF4 | stunned_guy | Link
240 MHz | 2,5-3-3-8 1T | 2,70v | 1x256 MB | Transcend DDR400, 104337-0613 [GL] (Nr. 1) | PSC BTP-5 | nF4 | stunned_guy | Link
240 MHz | 2,5-3-3-8 1T | 3,00v | 1x256 MB | MDT M256-400-8 P14666 (Nr. 1) | MDT25D25680S-5 | nF4 | stunned_guy | Link
240 MHz | 3,0-3-3-8 1T | 2,50v | 2x512 MB | Kingston KVR400X64C3AK2/1G ASMM1630524 | Mosel Vitelic SAT5B | nF4 | stunned_guy | Link
240 MHz | 3,0-3-3-8 1T | 2,70v | 1x1024 MB | MDT M924-400-16 P18708 (Nr. 3) | MDT25D51280S-5 | nF4 | stunned_guy | Link
236 MHz | 3,0-3-3-7 2T | 2,73v | 2x512 MB | Infineon DDR333 HYS64D64320GU-6-B | Infineon BT-6 | PT880 Pro | Biolante | Link
235 MHz | 2,0-3-2-5 1T | 3,30v | 1x512 MB | MDT M512-400-8A P18809 (Nr. 31) | MDT25D51201S-5 | nF4 | stunned_guy | Link
235 MHz | 2,5-3-2-5 1T | 3,30v | 1x512 MB | MDT M512-400-16 P18418 (Nr. 15) | MDT25D25680S-5 | nF4 | stunned_guy | Link
235 MHz | 2,5-3-3-8 1T | 2,50v | 1x256 MB | MDT M256-400-8 P14666 (Nr. 16) | MDT25D25680S-5 | nF4 | stunned_guy | Link
230 MHz | 2,0-3-2-5 1T | 2,60v | 1x512 MB | OCZ OCZ400512PF (Nr. 3) | Aeneon CE-5 | nF4 | stunned_guy | Link
230 MHz | 2,0-3-3-6 1T | 2,50v | 1x512 MB | Apacer UNB DDR400, 77.G0739.43G, 230615404068 (Nr. 3) | PSC CTP-5G | nF4 | stunned_guy | Link
230 MHz | 2,5-3-3-6 1T | 2,60v | 1x512 MB | Aeneon AED660UD00-500B98X (Nr. 2) | Aeneon BE-5 | nF4 | stunned_guy | Link
230 MHz | 2,5-3-3-8 1T | 2,50v | 1x1024 MB | MDT M924-400-16B P17313 (Nr. 14) | MDT25B51280-5 | nF4 | stunned_guy | Link
230 MHz | 2,5-3-3-8 1T | 2,60v | 1x1024 MB | MDT M924-400-16 P17055 (Nr. 7) | MDT25D51280S-5 | nF4 | stunned_guy | Link
230 MHz | 3,0-3-3-8 1T | 3,00v | 1x512 MB | Kingston DDR333 KVR333X64C25/512 ASMP1640616 (Nr. 2) | PSC CTP-G5 | nF4 | stunned_guy | Link
225 MHz | 2,5-3-3-6 1T | 3,50v | 2x512 MB | Kingston KVR400X64C25/512 ASMK1620616 | Winbond UTT CH-5 | nF4 | stunned_guy | Link
225 MHz | 2,5-3-3-8 1T | 2,50v | 1x1024 MB | MDT M924-400-16B P17398 (Nr. 2) | MDT25D51280S-5 | nF4 | stunned_guy | Link
225 MHz | 3,0-3-3-8 1T | 2,50v | 1x512 MB | Mustang DDR400 M20646453X6NS | Hynix DTP-D43 | nF4 | stunned_guy | Link
220 MHz | 2,0-2-2-11 1T | 3,10v | 2x512 MB | OCZ Platinum v2 | Samsung F-TCCD | nF2 | The Sandman | Link
215 MHz | 3,0-2-2-8 1T | 2,50v | 2x1024 MB | CSX CSXA-LO-400-1G, U14114496 (Nr. 59+60) | Micron-5B J | nF4 | stunned_guy | Link
215 MHz | 3,0-3-3-8 1T | 2,50v | 1x1024 MB | MDT M924-400-16 P14963 (Nr. 27) | MDT25D51280S-5 | nF4 | stunned_guy | Link
212 MHz | 3,0-3-3-8 1T | 2,73v | 2x1024 MB | Infineon HYS72D128320GU-5-B | Infineon BE-5 | PT880 Pro | Biolante | Link
210 MHz | 2,0-3-2-5 1T | 2,50v | 1x512 MB | Aeneon AED660UD00-500C88M (Nr. 1) | Aeneon CE-5 | nF4 | stunned_guy | Link
210 MHz | 2,0-3-2-5 1T | 2,50v | 1x256 MB | Aeneon AED560UD00-600C88X (Nr. 10) | Aeneon CE-6 | nF4 | stunned_guy | Link
210 MHz | 2,5-3-3-8 1T | 2,50v | 1x512 MB | MDT M512-400-16 P18194 (Nr. 12) | MDT25D25680S-5 | nF4 | stunned_guy | Link
208 MHz | 2,5-3-3-8 1T | 2,50v | 2x512 MB | Kingston KVR400X64C3AK2/1G ASMM1630524 | Mosel Vitelic SAT5B | nF4 | stunned_guy | Link
205 MHz | 2,0-2-2-5 1T | 2,50v | 1x512 MB | MDT M512-400-17B P18064 BGA | MDT 25B25600-5 | nF4 | stunned_guy | Link
200 MHz | 2,0-2-2-5 1T | 2,50v | 1x512 MB | MDT M512-400-17B P16079 BGA (Nr. 32) | MDT25B25600-5 | nF4 | stunned_guy | Link
200 MHz | 2,0-2-2-5 1T | 2,80v | 2x512 MB | MDT512M PC400 CL2.5 | MDT BGA | K8T800Pro | The Sandman | Link
200 MHz | 2,0-3-2-5 1T | 2,50v | 1x512 MB | MDT M512-400-16 P14737 | MDT25B25680S-5 | nF4 | stunned_guy | Link
200 MHz | 2,0-3-3-8 1T | 2,50v | 2x512 MB | Kingston KVR400X64C3AK2/1G ASMM1630524 | Mosel Vitelic SAT5B | nF4 | stunned_guy | Link
200 MHz | 2,5-3-3-8 1T | 2,50v | 1x256 MB | Infineon DDR266 HYS64D32920GU-7-A (Nr. 116) | Infineon AT-7 | nF4 | stunned_guy | Link

Zurück zum Index


32M


SuperPi 32M

333 MHz | 3,0-4-4-8 1T | 3,15v | 1x512 MB | Corsair CMX512-3200XLPT v1.2 | Samsung TCCD | nF4 | maxpower1984 | Link
330 MHz | 3,0-4-4-10 1T | 2,80v | 2x512 MB | Hynix H5DU5182ETR-E3C | Hynix ETR-E3C | nF3 | digitalbath | Link
320 MHz | 3,0-4-4-6 1T | 2,90v | 2x512 MB | Corsair CMX512-3200XLPRO v1.2 | Samsung TCCD | nF4 | MUSHKIN | Link
320 MHz | 3,0-4-4-8 1T | 3,15v | 2x512 MB | Corsair CMX512-3200XLPT v1.2 | Samsung TCCD | nF4 | maxpower1984 | Link
310 MHz | 2,5-4-3-8 1T | 2,90v | 2x512 MB | Corsair CMX512-3200XL v1.2 | Samsung F-TCCD | nF4 | digitalbath | Link
310 MHz | 2,5-4-4-5 1T | 2,80v | 2x512 MB | Corsair CMX512-3200XLPRO v1.2 | Samsung TCCD | nF4 | MUSHKIN | Link
310 MHz | 2,5-4-4-11 1T | 2,90v | 2x512 MB | Corsair CMX512 3200XL v1.2 | Samsung TCCD | nF4 | MUSHKIN | Link
310 MHz | 3,0-5-5-10 1T | 3,10v | 2x256 MB | Hynix HYMD232646B8J-D43 | Hynix BT-D43 | nF3 | digitalbath | Link
305 MHz | 3,0-4-4-11 1T | 2,85v | 2x1024 MB | OCZ Platinum Edition OCZP4002GK | Infineon CE-5 | nF4 | MUSHKIN | Link
300 MHz | 2,5-4-3-8 1T | 2,87v | 2x512 MB | Corsair CMX512-3200XL v1.2 | Samsung F-TCCD | nF4 | digitalbath | Link
300 MHz | 2,5-4-3-10 2T | 2,83v | 2x512 MB | Corsair CMX512-3200XL v1.2 | Samsung TCCD | 865PE | digitalbath | Link
300 MHz | 2,5-4-4-7 1T | 2,73v | 2x512 MB | G.Skill F1-3200DSU2-1GBLE | Samsung TCCD | nF4 | Der Namenlose | Link
300 MHz | 2.5-4-4-7 1T | 2.84V | 2x256 MB | Corsair CMX256A-3200XLPT (0436136-8) | Samsung TCCD | nF4 | Der Namenlose | Link
300 MHz | 2,5-4-4-7 1T | 2,90v | 2x512 MB | Corsair CMX512-3200XLPT v1.2 | Samsung TCCD | nF4 | maxpower1984 | Link
300 MHz | 3,0-3-3-8 1T | 2,75v | 2x512 MB | Hynix H5DU5182ETR-E3C | Hynix ETR-E3C | nF3 | digitalbath | Link
300 MHz | 3,0-4-2-5 1T | 3,13v | 1x512 MB | MDT M512-400-8A P18809 (Nr. 31) | MDT25D51201S-5 | nF4 | stunned_guy | Link
300 MHz | 3,0-4-4-7 1T | 2,95v | 2x512 MB | Corsair CMX512-3200XL v1.2 | Samsung TCCD | nF4 | maxpower1984 | Link
300 MHz | 3,0-4-4-10 2T | 2,83v | 1x1024 MB | Aeneon AED76UD00-500D98X | Aeneon DE-5 | 865PE | digitalbath | Link
295 MHz | 2,5-3-3-8 2T | 2,85v | 2x512 MB | Corsair CMX512-3200XL v1.2 | Samsung TCCD | 865PE | digitalbath | Link
295 MHz | 3,0-3-2-8 1T | 2,99v | 2x512 MB | Qimonda HYS72D64300HBR-5-C | Qimonda CF-5 | nForce Pro 2200 | TAGG | Link
295 MHz | 3,0-4-4-8 1T | 2,80v | 2x1024 MB | OCZ Platinum Edition OCZP4002GK | Infineon CE-5 | nF4 | MUSHKIN | Link
290 MHz | 3,0-3-3-8 2T | 2,83v | 1x512 MB | Crucial Ballistix BL6464Z402.16TG | Micron -5B G | 865PE | digitalbath | Link
290 MHz | 3,0-4-2-5 1T | 3,03v | 2x1024 MB | MDT M924-400-16 P18098 (Nr. 21+29) | MDT25D51280S-5 | nF4 | stunned_guy | Link
290 MHz | 3,0-4-2-5 1T | 3,20v | 1x1024 MB | MDT M924-400-16 P18098 (Nr. 21) | MDT25D51280S-5 | nF4 | stunned_guy | Link
290 MHz | 3,0-4-2-6 2T | 2,83v | 1x1024 MB | Elixir M2Y1G64DS8HC1G-5T | Elixir CS-5T | 865PE | digitalbath | Link
290 MHz | 3,0-4-4-10 2T | 2,83v | 1x1024 MB | G.Skill F1-3200PHU1-1GBNY | Chips unbekannt | 865PE | digitalbath | Link
290 MHz | 3,0-4-4-10 2T | 2,83v | 1x1024 MB | Aeneon AED760UD00-500 | Aeneon CE-5 | 865PE | digitalbath | Link
290 MHz | 3,0-4-4-10 2T | 2,83v | 1x256 MB | Hynix HYMD232646B8J-D43 | Hynix BT-D43 | 865PE | digitalbath | Link
288 MHz | 2,5-3-3-8 1T | 2,75v | 2x512 MB | Hynix H5DU5182ETR-E3C | Hynix ETR-E3C | nF3 | digitalbath | Link
285 MHz | 2,5-4-4-10 1T | 3,00v | 2x256 MB | Hynix HYMD232646B8J-D43 | Hynix BT-D43 | nF3 | digitalbath | Link
280 MHz | 2,5-3-3-8 1T | 2,72v | 2x512 MB | Hynix H5DU5182ETR-E3C | Hynix ETR-E3C | nF4 | digitalbath | Link
280 MHz | 3,0-4-4-9 1T | 2,80v | 2x256 MB | Corsair 3200LL v2.1 | Samsung F-TCCD | K8T800Pro | The Sandman | Link
280 MHz | 3,0-4-4-10 2T | 2,83v | 2x1024 MB | MDT 1024MB PC400 CL2,5 | Qimonda DE-5 | 865PE | digitalbath | Link
280 MHz | 3,0-4-4-10 2T | 2,83v | 2x1024 MB | Elixir M2Y1G64DS8HC1G-5T | Elixir CS-5T | 865PE | digitalbath | Link
279 MHz | 2,5-3-3-8 1T | 2,80v | 2x512 MB | Hynix H5DU5182ETR-E3C | Hynix ETR-E3C | nF2 | digitalbath | Link
276 MHz | 2,0-2-2-5 1T | 3,70v | 2x256 MB | Infineon HYS64D32309GU-6-A | Infineon AT-6 | nF4 | digitalbath | Link
275 MHz | 2,5-3-3-6 1T | 2.83v | 2x512 MB | Crucial Ballistix PC3200 BL6464Z402.16TG2Y | Micron -5B G | nF4 | Der Namenlose | Link
275 MHz | 3,0-3-2-5 1T | 2,80v | 1x512 MB | MDT M512-400-8 P16429 (Nr. 11) | MDT25D51280S-5 | nF4 | stunned_guy | Link
275 MHz | 3,0-3-2-7 1T | 2,93v | 2x1024 MB | Qimonda HYB250512400CF-5 | Qimonda CF-5 | nF4 | Raiden Zero | Link
275 MHz | 3,0-4-4-8 2T | 2,85v | 2x512 MB | TwinMOS M2GLJ16A8ATWHF0811AMW | Hynix D5 | 865PE | digitalbath | Link
275 MHz | 3,0-4-4-10 2T | 2,83v | 2x1024 MB | Aeneon AED760UD00-500 | Aeneon CE-5 | 865PE | digitalbath | Link
272 MHz | 2,0-2-2-5 1T | 3,65v | 2x256 MB | ADATA CL2.5 | Winbond BH-5 | nF4 | Sparks.nl | Link
270 MHz | 2,0-2-2-5 1T | 3,60v | 2x256 MB | Infineon HYS64D32009GU-7.5 | Infineon AT-7.5 | nF3 | digitalbath | Link
270 MHz | 2,0-2-2-5 1T | 3,63v | 2x512 MB | Corsair 3500C2 PT | Winbond BH-5 | nF4 | funkflix | Link
270 MHz | 2,0-2-2-5 1T | 3,64v | 2x512 MB | OCZ Gold Edition VX PC4000 CL2-3-3-6 | Winbond CH-5 | nF4 | Der Namenlose | Link
270 MHz | 2,5-3-3-8 1T | 2,85v | 2x512 MB | TwinMOS M2GLJ16A8ATWHF0811AMW | Hynix D5 | nF3 | digitalbath | Link
270 MHz | 2,5-3-3-8 2T | 2,85v | 2x512 MB | TwinMOS M2GLJ16A8ATWHF0811AMW | Hynix D5 | 865PE | digitalbath | Link
270 MHz | 2,5-3-3-8 2T | 2,85v | 2x512 MB | Crucial Ballistix BL6464Z402.16TG | Micron -5B G | 865PE | digitalbath | Link
268 MHz | 2,0-2-2-5 1T | 3,53v | 2x256 MB | Mushkin PC3200 orange | Winbond unbekannt | nF4 | funkflix | Link
267 MHz | 2,0-2-2-5 1T | 3,53v | 2x512 MB | Mushkin Redline XP4000 (991440) | Winbond UTT CH-5 | nF4 | Der Namenlose | Link
267 MHz | 3,0-3-3-8 2T | 2,55v | 2x1024 MB | MDT 1024MB PC400 CL2,5 | Qimonda DE-5 | 865PE | digitalbath | Link
265 MHz | 2,0-2-2-5 1T | 3,53v | 2x512 MB | Mushkin PC3500 Level II | Winbond BH-5 | nF4 | funkflix | Link
265 MHz | 2,0-2-2-5 1T | 3,53v | 2x256 MB | Twinmos Value PC3200 | Winbond BH-5 | nF4 | funkflix | Link
265 MHz | 2,0-2-2-5 1T | 3,60v | 2x256 MB | Corsair CMX256A-3200LL | Winbond BH-5 | nF4 | Der Namenlose | Link
265 MHz | 2,0-2-2-11 1T | 3,60v | 2x256 MB | Infineon HYS64D32309GU-6-A | Infineon AT-6 (0306 / 0243) | nF2 | Tzk | Link
265 MHz | 3,0-4-4-8 2T | 2,83v | 1x1024 MB | Kingston KTC-PR266/1G | Samsung F-LCCC | 865PE | digitalbath | Link
265 MHz | 3,0-4-4-10 2T | 2,83v | 1x1024 MB | Kingston KTC-PR266/1G | Samsung D-UCCC | 865PE | digitalbath | Link
264 MHz | 2,0-2-2-5 1T | 3,37v | 2x256 MB | Infineon HYS64D32309GU-6-A | Infineon AT-6 (0306/0305) | nF2 | digitalbath | Link
264 MHz | 2,0-2-2-5 1T | 3,45v | 1x256 MB | HYS64D32009GU-7.5-A | Infineon AT-7 (0251) | nF2 | digitalbath | Link
264 MHz | 2,5-3-3-8 1T | 2,90v | 2x512 MB | Corsair XL 1.2 0448 | Samsung TCCD | nF2 | digitalbath | Link
264 MHz | 2,5-3-3-8 1T | 2,90v | 2x512 MB | TwinMOS M2GLJ16A8ATWHF0811AMW | Hynix D5 | nF2 | digitalbath | Link
264 MHz | 2,5-3-3-8 1T | 2,90v | 2x256 MB | Hynix HYMD232646D8J-D43 | Hynix DT-D43 | nF2 | digitalbath | Link
264 MHz | 2,5-4-4-8 1T | 3,00v | 2x128 MB | Hynix HYMD216646C6J-D43 | Hynix CT-D43 | nF2 | digitalbath | Link
264 MHz | 3,0-3-2-8 1T | 2,50v | 2x1024 MB | MDT 1024MB PC400 CL2,5 | Qimonda DE-5 | nF2 | digitalbath | Link
264 MHz | 3,0-3-3-8 1T | 2,50v | 1x1024 MB | NCP NCPD7AUDR-50M48 | Chips unbekannt | nF2 | digitalbath | Link
264 MHz | 3,0-4-4-8 1T | 2,90v | 2x256 MB | Hynix HYMD532646CP6J-D43 | Hynix CTP-D43 | nF2 | digitalbath | Link
263 MHz | 2,0-2-2-5 1T | 3,53v | 2x256 MB | Mushkin PC3500 Level II | Winbond BH-5 | nF4 | funkflix | Link
263 MHz | 2,5-3-3-8 1T | 2,50v | 2x1024 MB | Hynix H5DU5182ETR-E3C | Hynix ETR-E3C | nF2 | digitalbath | Link
263 MHz | 2,5-4-4-8 1T | 2,86v | 2x256 MB | Hynix HYMD2326468J-D43 | Hynix BT-D43 | nF2 | digitalbath | Link
263 MHz | 3,0-4-4-11 1T | 2,70v | 2x256 MB | Corsair 3200LL v2.1 | Samsung F-TCCD | nF2 | The Sandman | Link
