:~$ tiotest -f1024 -t8
Tiotest results for 8 concurrent io threads:
,----------------------------------------------------------------------.
| Item | Time | Rate | Usr CPU | Sys CPU |
+-----------------------+----------+--------------+----------+---------+
| Write 8192 MBs | 130.5 s | 62.753 MB/s | 4.3 % | 295.6 % |
| Random Write 31 MBs | 5.7 s | 5.514 MB/s | -4.9 % | 42.9 % |
| Read 8192 MBs | 40.2 s | 203.732 MB/s | 13.7 % | 122.1 % |
| Random Read 31 MBs | 0.8 s | 40.139 MB/s | -53.9 % | 55.2 % |
`----------------------------------------------------------------------'
Tiotest latency results:
,-------------------------------------------------------------------------.
| Item | Average latency | Maximum latency | % >2 sec | % >10 sec |
+--------------+-----------------+-----------------+----------+-----------+
| Write | 0.394 ms | 14140.887 ms | 0.00377 | 0.00072 |
| Random Write | 0.073 ms | 16.218 ms | 0.00000 | 0.00000 |
| Read | 0.147 ms | 676.373 ms | 0.00000 | 0.00000 |
| Random Read | 0.501 ms | 477.627 ms | 0.00000 | 0.00000 |
|--------------+-----------------+-----------------+----------+-----------|
| Total | 0.270 ms | 14140.887 ms | 0.00188 | 0.00036 |
`--------------+-----------------+-----------------+----------+-----------'