Leadtek WinFast PX6800 GS TDH | |||
Standard-Takt | GPU: 425 MHz | RAM: 500 MHz | Werbung |
Overclocking | GPU: 530 MHz | RAM: 605 MHz |
MSI RX1600Pro-TD256E | |||
Standard-Takt | GPU: 500 MHz | RAM: 390 MHz | |
Overclocking | GPU: 630 MHz | RAM: 430 MHz |
Sapphire Radeon X800 GTO² | |||
Standard-Takt | GPU: 400 MHz | RAM: 490 MHz | |
Overclocking | GPU: 580 MHz | RAM: 560 MHz |
Sapphire Radeon X1600 XT | |||
Standard-Takt | GPU: 590 MHz | RAM: 690 MHz | |
Overclocking | GPU: 600 MHz | RAM: 820 MHz |
Nachfolgend finden sich die Benchmarks.