$0a00000000 Title : 113-B00602-102 R600 GDDR3_8Mx32 512bit 512MB 507e/514m
$0a00000001 Date/time : 05/11/07 17:20
$0a00000002 Core clock : 507.000MHz
$0a00000003 Memory clock : 514.000MHz
$0a00000004 Reference clock : 27.000MHz
$0a00020100 GPU VDDC controller : I2C device 70h, register 18h
$0a00020101 GPU VDDC level 0 : 0.700V, VID 94h
$0a00020102 GPU VDDC level 1 : 0.725V, VID 96h
$0a00020103 GPU VDDC level 2 : 0.750V, VID 98h
$0a00020104 GPU VDDC level 3 : 0.775V, VID 9Ah
$0a00020105 GPU VDDC level 4 : 0.800V, VID 9Ch
$0a00020106 GPU VDDC level 5 : 0.825V, VID 9Eh
$0a00020107 GPU VDDC level 6 : 0.850V, VID A0h
$0a00020108 GPU VDDC level 7 : 0.875V, VID A2h
$0a00020109 GPU VDDC level 8 : 0.900V, VID A4h
$0a0002010a GPU VDDC level 9 : 0.925V, VID A6h
$0a0002010b GPU VDDC level 10 : 0.950V, VID A8h
$0a0002010c GPU VDDC level 11 : 0.975V, VID AAh
$0a0002010d GPU VDDC level 12 : 1.000V, VID ACh
$0a0002010e GPU VDDC level 13 : 1.025V, VID AEh
$0a0002010f GPU VDDC level 14 : 1.050V, VID B0h
$0a00020110 GPU VDDC level 15 : 1.075V, VID B2h
$0a00020111 GPU VDDC level 16 : 1.100V, VID B4h
$0a00020112 GPU VDDC level 17 : 1.125V, VID B6h
$0a00020113 GPU VDDC level 18 : 1.150V, VID B8h
$0a00020114 GPU VDDC level 19 : 1.175V, VID BAh
$0a00020115 GPU VDDC level 20 : 1.200V, VID BCh
$0a00020116 GPU VDDC level 21 : 1.225V, VID BEh
$0a00020117 GPU VDDC level 22 : 1.250V, VID C0h
$0a00020118 GPU VDDC level 23 : 1.275V, VID C2h
$0a00020119 GPU VDDC level 24 : 1.300V, VID C4h
$0a0002011a GPU VDDC level 25 : 1.325V, VID C6h
$0a0002011b GPU VDDC level 26 : 1.350V, VID C8h
$0a00020200 RAM VDDC controller : I2C device 71h, register 18h
$0a00020201 RAM VDDC level 0 : 1.800V, VID BAh
$0a00020202 RAM VDDC level 1 : 1.850V, VID BCh
$0a00020203 RAM VDDC level 2 : 1.900V, VID BFh
$0a00020204 RAM VDDC level 3 : 1.950V, VID C2h
$0a00020205 RAM VDDC level 4 : 2.000V, VID C4h
$0a00020206 RAM VDDC level 5 : 2.050V, VID C7h
$0a00020207 RAM VDDC level 6 : 2.100V, VID CAh
$0a00020208 RAM VDDC level 7 : 2.150V, VID CCh
$0a00020209 RAM VDDC level 8 : 2.200V, VID CFh
$0a00020300 RAM VDDQ controller : I2C device 4Ch, register 12h
$0a00020301 RAM VDDQ level 0 : 1.800V, VID 07h
$0a00020302 RAM VDDQ level 1 : 1.850V, VID 14h
$0a00020303 RAM VDDQ level 2 : 1.900V, VID 29h
$0a00020304 RAM VDDQ level 3 : 1.950V, VID 3Dh
$0a00020305 RAM VDDQ level 4 : 2.000V, VID 4Bh
$0a00020306 RAM VDDQ level 5 : 2.050V, VID 61h
$0a00020307 RAM VDDQ level 6 : 2.100V, VID 74h
$0a00020308 RAM VDDQ level 7 : 2.150V, VID 82h
$0a00020309 RAM VDDQ level 8 : 2.200V, VID 97h
$0a00030000 PowerPlay state 0 : 507MHz/514MHz/1.00V/boot
$0a00030001 PowerPlay state 1 : 507MHz/514MHz/1.00V
$0a00030002 PowerPlay state 2 : 743MHz/828MHz/fused VID 1/3D
$0a00030003 PowerPlay state 3 : 743MHz/828MHz/fused VID 1/3D/Overdrive
$0a00030004 PowerPlay state 4 : 697MHz/828MHz/fused VID 2/thermal
$0a00030005 PowerPlay state 5 : 726MHz/828MHz/fused VID 1
$0a00000008 Memory type : DDR3