root@truenas[~]# turbostat
turbostat version 2022.10.04 - Len Brown <lenb@kernel.org>
Kernel command line: BOOT_IMAGE=/ROOT/24.10.0.2@/boot/vmlinuz-6.6.44-production+truenas root=ZFS=boot-pool/ROOT/24.10.0.2 ro libata.allow_tpm=1 amd_iommu=on iommu=pt kvm_amd.npt=1 kvm_amd.avic=1 intel_iommu=on zfsforce=1 nvme_core.multipath=N
CPUID(0): GenuineIntel 0x16 CPUID levels
CPUID(1): family:model:stepping 0x6:9e:a (6:158:10) microcode 0xf8
CPUID(0x80000000): max_extended_levels: 0x80000008
CPUID(1): SSE3 MONITOR SMX EIST TM2 TSC MSR ACPI-TM HT TM
CPUID(6): APERF, TURBO, DTS, PTM, HWP, HWPnotify, HWPwindow, HWPepp, No-HWPpkg, EPB
cpu5: MSR_IA32_MISC_ENABLE: 0x00850089 (TCC EIST MWAIT PREFETCH TURBO)
CPUID(7): SGX No-Hybrid
cpu5: MSR_IA32_FEATURE_CONTROL: 0x00020005 (Locked )
CPUID(0x15): eax_crystal: 2 ebx_tsc: 250 ecx_crystal_hz: 0
TSC: 3000 MHz (24000000 Hz * 250 / 2 / 1000000)
CPUID(0x16): base_mhz: 3000 max_mhz: 4100 bus_mhz: 100
cpu5: MSR_MISC_PWR_MGMT: 0x00401cc0 (ENable-EIST_Coordination DISable-EPB DISable-OOB)
RAPL: 4033 sec. Joule Counter Range, at 65 Watts
cpu5: MSR_PLATFORM_INFO: 0x8080838f1011e00
8 * 100.0 = 800.0 MHz max efficiency frequency
30 * 100.0 = 3000.0 MHz base frequency
cpu5: MSR_IA32_POWER_CTL: 0x000c005d (C1E auto-promotion: DISabled)
cpu5: MSR_TURBO_RATIO_LIMIT: 0x272728282829
39 * 100.0 = 3900.0 MHz max turbo 6 active cores
39 * 100.0 = 3900.0 MHz max turbo 5 active cores
40 * 100.0 = 4000.0 MHz max turbo 4 active cores
40 * 100.0 = 4000.0 MHz max turbo 3 active cores
40 * 100.0 = 4000.0 MHz max turbo 2 active cores
41 * 100.0 = 4100.0 MHz max turbo 1 active cores
cpu5: MSR_CONFIG_TDP_NOMINAL: 0x0000001e (base_ratio=30)
cpu5: MSR_CONFIG_TDP_LEVEL_1: 0x00000000 ()
cpu5: MSR_CONFIG_TDP_LEVEL_2: 0x00000000 ()
cpu5: MSR_CONFIG_TDP_CONTROL: 0x80000000 ( lock=1)
cpu5: MSR_TURBO_ACTIVATION_RATIO: 0x00000000 (MAX_NON_TURBO_RATIO=0 lock=0)
cpu5: MSR_PKG_CST_CONFIG_CONTROL: 0x1e008008 (UNdemote-C3, UNdemote-C1, demote-C3, demote-C1, locked, pkg-cstate-limit=8 (unlimited))
/dev/cpu_dma_latency: 2000000000 usec (default)
current_driver: intel_idle
current_governor: menu
current_governor_ro: menu
cpu5: POLL: CPUIDLE CORE POLL IDLE
cpu5: C1: MWAIT 0x00
cpu5: C1E: MWAIT 0x01
cpu5: C3: MWAIT 0x10
cpu5: C6: MWAIT 0x20
cpu5: C7s: MWAIT 0x33
cpu5: C8: MWAIT 0x40
cpu5: C9: MWAIT 0x50
cpu5: C10: MWAIT 0x60
cpu5: cpufreq driver: intel_pstate
cpu5: cpufreq governor: powersave
cpufreq intel_pstate no_turbo: 0
cpu5: MSR_MISC_FEATURE_CONTROL: 0x00000000 (L2-Prefetch L2-Prefetch-pair L1-Prefetch L1-IP-Prefetch)
cpu0: MSR_PM_ENABLE: 0x00000001 (HWP)
cpu0: MSR_HWP_CAPABILITIES: 0x01081e29 (high 41 guar 30 eff 8 low 1)
cpu0: MSR_HWP_REQUEST: 0x80002908 (min 8 max 41 des 0 epp 0x80 window 0x0 pkg 0x0)
cpu0: MSR_HWP_INTERRUPT: 0x00000001 (EN_Guaranteed_Perf_Change, Dis_Excursion_Min)
cpu0: MSR_HWP_STATUS: 0x00000000 (No-Guaranteed_Perf_Change, No-Excursion_Min)
cpu0: EPB: 6 (balanced)
cpu0: MSR_RAPL_POWER_UNIT: 0x000a0e03 (0.125000 Watts, 0.000061 Joules, 0.000977 sec.)
cpu0: MSR_PKG_POWER_INFO: 0x00000208 (65 W TDP, RAPL 0 - 0 W, 0.000000 sec.)
cpu0: MSR_PKG_POWER_LIMIT: 0x4283d000dd8208 (UNlocked)
cpu0: PKG Limit #1: ENabled (65.000 Watts, 28.000000 sec, clamp ENabled)
cpu0: PKG Limit #2: ENabled (122.000 Watts, 0.002441* sec, clamp DISabled)
cpu0: MSR_VR_CURRENT_CONFIG: 0x000004f8
cpu0: PKG Limit #4: 159.000000 Watts (UNlocked)
cpu0: MSR_DRAM_POWER_LIMIT: 0x5400de00000000 (UNlocked)
cpu0: DRAM Limit: DISabled (0.000 Watts, 0.000977 sec, clamp DISabled)
cpu0: MSR_PP0_POLICY: 0
cpu0: MSR_PP0_POWER_LIMIT: 0x00000000 (UNlocked)
cpu0: Cores Limit: DISabled (0.000 Watts, 0.000977 sec, clamp DISabled)
cpu0: MSR_PP1_POLICY: 0
cpu0: MSR_PP1_POWER_LIMIT: 0x00000000 (UNlocked)
cpu0: GFX Limit: DISabled (0.000 Watts, 0.000977 sec, clamp DISabled)
cpu0: MSR_IA32_TEMPERATURE_TARGET: 0x00641200 (100 C) (100 default - 0 offset)
cpu0: MSR_IA32_PACKAGE_THERM_STATUS: 0x88420800 (34 C)
cpu0: MSR_IA32_PACKAGE_THERM_INTERRUPT: 0x00000003 (100 C, 100 C)
cpu5: MSR_PKGC3_IRTL: 0x0000884e (valid, 79872 ns)
cpu5: MSR_PKGC6_IRTL: 0x00008876 (valid, 120832 ns)
cpu5: MSR_PKGC7_IRTL: 0x00008894 (valid, 151552 ns)
cpu5: MSR_PKGC8_IRTL: 0x000088fa (valid, 256000 ns)
cpu5: MSR_PKGC9_IRTL: 0x0000894c (valid, 339968 ns)
cpu5: MSR_PKGC10_IRTL: 0x00008bf2 (valid, 1034240 ns)
Core CPU Avg_MHz Busy% Bzy_MHz TSC_MHz IPC IRQ SMI POLL C1 C1E C3 C6 C7s C8 C9 C10 POLL% C1% C1E% C3% C6% C7s% C8% C9% C10% CPU%c1 CPU%c3 CPU%c6 CPU%c7 CoreTmp CoreThr PkgTmp GFX%rc6 GFXMHz GFXAMHz Totl%C0 Any%C0 GFX%C0 CPUGFX% Pkg%pc2 Pkg%pc3 Pkg%pc6 Pkg%pc7 Pkg%pc8 Pkg%pc9 Pk%pc10 CPU%LPI SYS%LPI PkgWatt CorWatt GFXWatt RAMWatt PKG_% RAM_%
- - 8 0.59 1275 3000 0.37 906 0 11 24 54 6 54 0 406 5 527 0.00 0.05 0.15 0.00 0.14 0.00 4.03 0.02 95.04 0.39 0.00 0.13 98.88 30 0 31 99.71 350 0 4.13 3.26 0.000.00 95.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.20 0.00 0.56 0.00 0.00
0 0 6 0.69 848 3000 0.63 146 0 0 17 9 0 10 0 87 0 81 0.00 0.29 0.36 0.00 0.11 0.00 5.12 0.00 93.45 0.85 0.00 0.09 98.36 29 0 31 99.72 350 0 4.13 3.26 0.000.00 95.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.20 0.00 0.56 0.00 0.00
1 1 6 0.59 1013 3000 0.54 146 0 11 2 7 1 8 0 57 5 72 0.01 0.02 0.01 0.00 0.13 0.00 3.47 0.11 95.68 0.17 0.00 0.12 99.11 29 0
2 2 7 0.80 929 3000 0.68 161 0 0 1 11 3 2 0 91 0 91 0.00 0.00 0.13 0.01 0.03 0.00 6.27 0.00 92.77 0.36 0.01 0.02 98.81 29 0
3 3 3 0.36 925 3000 0.44 166 0 0 0 15 0 24 0 70 0 86 0.00 0.00 0.10 0.00 0.29 0.00 3.88 0.00 95.39 0.30 0.00 0.26 99.08 30 0
4 4 3 0.37 864 3000 0.45 157 0 0 1 6 2 10 0 56 0 108 0.00 0.00 0.09 0.01 0.29 0.00 2.68 0.00 96.58 0.28 0.01 0.28 99.07 30 0
5 5 19 0.74 2636 3000 0.09 130 0 0 3 6 0 0 0 45 0 89 0.00 0.00 0.23 0.00 0.00 0.00 2.73 0.00 96.31 0.38 0.00 0.00 98.88 28 0
Core CPU Avg_MHz Busy% Bzy_MHz TSC_MHz IPC IRQ SMI POLL C1 C1E C3 C6 C7s C8 C9 C10 POLL% C1% C1E% C3% C6% C7s% C8% C9% C10% CPU%c1 CPU%c3 CPU%c6 CPU%c7 CoreTmp CoreThr PkgTmp GFX%rc6 GFXMHz GFXAMHz Totl%C0 Any%C0 GFX%C0 CPUGFX% Pkg%pc2 Pkg%pc3 Pkg%pc6 Pkg%pc7 Pkg%pc8 Pkg%pc9 Pk%pc10 CPU%LPI SYS%LPI PkgWatt CorWatt GFXWatt RAMWatt PKG_% RAM_%
- - 5 0.59 841 3000 0.56 736 0 8 32 40 23 61 1 315 0 602 0.00 0.06 0.05 0.00 0.10 0.01 2.89 0.00 96.30 0.29 0.00 0.09 99.03 31 0 31 99.56 350 0 4.04 3.25 0.00 0.00 95.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.16 0.00 0.56 0.00 0.00
0 0 5 0.62 812 3000 0.62 104 0 2 12 5 1 11 1 72 0 64 0.00 0.32 0.02 0.00 0.09 0.07 4.08 0.00 94.82 0.49 0.00 0.08 98.81 29 0 31 99.58 350 0 4.05 3.25 0.00 0.00 95.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.16 0.00 0.56 0.00 0.00
1 1 5 0.60 820 3000 0.59 128 0 2 3 12 9 15 0 52 0 98 0.00 0.00 0.20 0.01 0.10 0.00 2.09 0.00 97.01 0.37 0.00 0.09 98.94 29 0
2 2 9 0.98 881 3000 0.65 171 0 0 7 6 2 1 0 76 0 113 0.00 0.02 0.05 0.00 0.02 0.00 5.41 0.00 93.53 0.29 0.00 0.01 98.72 29 0
3 3 5 0.67 815 3000 0.47 85 0 4 9 5 6 17 0 35 0 68 0.00 0.03 0.03 0.00 0.21 0.00 1.16 0.00 97.91 0.18 0.00 0.20 98.95 31 0
4 4 3 0.32 850 3000 0.44 118 0 0 0 3 3 8 0 32 0 130 0.00 0.00 0.01 0.01 0.08 0.00 1.29 0.00 98.32 0.19 0.01 0.07 99.42 29 0
5 5 3 0.36 854 3000 0.40 130 0 0 1 9 2 9 0 48 0 129 0.00 0.00 0.02 0.01 0.09 0.00 3.29 0.00 96.25 0.22 0.01 0.08 99.33 28 0
Core CPU Avg_MHz Busy% Bzy_MHz TSC_MHz IPC IRQ SMI POLL C1 C1E C3 C6 C7s C8 C9 C10 POLL% C1% C1E% C3% C6% C7s% C8% C9% C10% CPU%c1 CPU%c3 CPU%c6 CPU%c7 CoreTmp CoreThr PkgTmp GFX%rc6 GFXMHz GFXAMHz Totl%C0 Any%C0 GFX%C0 CPUGFX% Pkg%pc2 Pkg%pc3 Pkg%pc6 Pkg%pc7 Pkg%pc8 Pkg%pc9 Pk%pc10 CPU%LPI SYS%LPI PkgWatt CorWatt GFXWatt RAMWatt PKG_% RAM_%
- - 22 2.66 834 3000 0.51 1953 0 1 31 194 193 607 0 1001 44 1761 0.00 0.13 0.21 0.14 0.85 0.00 6.03 0.61 89.46 0.90 0.11 0.74 95.59 30 0 30 99.71 350 0 17.81 13.03 0.00 0.00 84.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.49 0.31 0.00 0.58 0.00 0.00
0 0 13 1.59 841 3000 0.39 180 0 0 0 6 2 28 0 191 0 326 0.00 0.00 0.01 0.01 0.36 0.00 8.74 0.00 89.35 0.53 0.00 0.33 97.55 29 0 30 99.69 350 0 17.80 13.03 0.00 0.00 84.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.49 0.31 0.00 0.58 0.00 0.00
1 1 17 2.04 835 3000 0.41 239 0 0 1 85 112 381 0 229 0 279 0.00 0.00 0.80 0.66 2.86 0.00 5.07 0.00 88.68 1.68 0.58 2.48 93.22 30 0
2 2 22 2.63 840 3000 0.37 1018 0 0 0 13 20 44 0 309 44 500 0.00 0.00 0.02 0.04 0.44 0.00 12.02 3.63 81.30 0.88 0.02 0.40 96.07 28 0
3 3 72 8.72 830 3000 0.61 235 0 1 30 86 49 140 0 116 0 232 0.00 0.77 0.42 0.10 1.21 0.00 2.40 0.00 86.43 1.69 0.06 1.06 88.47 30 0
4 4 3 0.38 852 3000 0.27 138 0 0 0 2 3 4 0 41 0 186 0.00 0.00 0.01 0.01 0.05 0.00 2.38 0.00 97.19 0.25 0.01 0.05 99.31 29 0
5 5 5 0.57 828 3000 0.37 143 0 0 0 2 7 10 0 115 0 238 0.00 0.00 0.01 0.01 0.15 0.00 5.56 0.00 93.74 0.37 0.00 0.14 98.90 28 0
Core CPU Avg_MHz Busy% Bzy_MHz TSC_MHz IPC IRQ SMI POLL C1 C1E C3 C6 C7s C8 C9 C10 POLL% C1% C1E% C3% C6% C7s% C8% C9% C10% CPU%c1 CPU%c3 CPU%c6 CPU%c7 CoreTmp CoreThr PkgTmp GFX%rc6 GFXMHz GFXAMHz Totl%C0 Any%C0 GFX%C0 CPUGFX% Pkg%pc2 Pkg%pc3 Pkg%pc6 Pkg%pc7 Pkg%pc8 Pkg%pc9 Pk%pc10 CPU%LPI SYS%LPI PkgWatt CorWatt GFXWatt RAMWatt PKG_% RAM_%
- - 3 0.39 877 3000 0.57 595 0 0 9 10 13 31 0 245 0 440 0.00 0.10 0.01 0.01 0.06 0.00 2.51 0.00 96.93 0.24 0.01 0.06 99.30 31 0 30 99.60 350 0 2.73 2.39 0.00 0.00 96.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.31 0.13 0.00 0.56 0.00 0.00
0 0 5 0.57 813 3000 0.62 112 0 0 8 7 0 11 0 78 0 46 0.00 0.59 0.06 0.00 0.06 0.00 4.55 0.00 94.18 0.78 0.00 0.05 98.60 28 0 30 99.60 350 0 2.73 2.39 0.00 0.00 96.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.31 0.13 0.00 0.56 0.00 0.00
1 1 4 0.45 893 3000 0.59 119 0 0 0 2 3 6 0 47 0 72 0.00 0.00 0.00 0.00 0.07 0.00 2.74 0.00 96.75 0.14 0.00 0.07 99.34 29 0
2 2 7 0.73 921 3000 0.70 102 0 0 0 0 4 4 0 50 0 76 0.00 0.00 0.00 0.00 0.04 0.00 3.34 0.00 95.89 0.16 0.00 0.04 99.07 28 0
3 3 1 0.15 913 3000 0.32 70 0 0 1 1 6 4 0 11 0 78 0.00 0.00 0.00 0.05 0.12 0.00 0.70 0.00 98.98 0.11 0.05 0.12 99.57 31 0
4 4 2 0.21 856 3000 0.27 97 0 0 0 0 0 5 0 13 0 102 0.00 0.00 0.00 0.00 0.06 0.00 0.71 0.00 99.03 0.13 0.00 0.05 99.61 29 0
5 5 2 0.25 867 3000 0.42 95 0 0 0 0 0 1 0 46 0 66 0.00 0.00 0.00 0.00 0.02 0.00 3.03 0.00 96.72 0.12 0.00 0.02 99.61 28 0
^CCore CPU Avg_MHz Busy% Bzy_MHz TSC_MHz IPC IRQ SMI POLL C1 C1E C3 C6 C7s C8 C9 C10 POLL% C1% C1E% C3% C6% C7s% C8% C9% C10% CPU%c1 CPU%c3 CPU%c6 CPU%c7 CoreTmp CoreThr PkgTmp GFX%rc6 GFXMHz GFXAMHz Totl%C0 Any%C0 GFX%C0 CPUGFX% Pkg%pc2 Pkg%pc3 Pkg%pc6 Pkg%pc7 Pkg%pc8 Pkg%pc9 Pk%pc10 CPU%LPI SYS%LPI PkgWatt CorWatt GFXWatt RAMWatt PKG_% RAM_%
- - 8 0.88 869 3000 0.63 157 0 1 11 1 5 16 0 100 0 60 0.00 0.71 0.11 0.02 0.19 0.00 8.22 0.00 89.90 1.09 0.01 0.17 97.85 30 0 31 99.60 350 0 6.00 4.37 0.00 0.00 90.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.21 0.00 0.56 0.00 0.00
0 0 6 0.69 800 3000 0.67 29 0 1 7 1 0 4 0 15 0 5 0.00 4.14 0.65 0.00 0.11 0.00 6.51 0.00 87.92 4.95 0.00 0.09 94.27 28 0 31 99.60 350 0 6.00 4.37 0.00 0.00 90.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.21 0.00 0.56 0.00 0.00
1 1 10 1.12 927 3000 0.72 23 0 0 0 0 0 1 0 17 0 10 0.00 0.00 0.00 0.00 0.12 0.00 9.43 0.00 89.35 0.28 0.00 0.11 98.49 30 0
2 2 14 1.56 914 3000 0.63 41 0 0 4 0 1 2 0 31 0 14 0.00 0.13 0.00 0.06 0.11 0.00 15.01 0.00 83.17 0.58 0.05 0.09 97.72 28 0
3 3 6 0.74 859 3000 0.41 28 0 0 0 0 4 3 0 15 0 14 0.00 0.00 0.00 0.05 0.32 0.00 7.58 0.00 91.33 0.33 0.03 0.29 98.61 30 0
4 4 4 0.48 800 3000 0.38 20 0 0 0 0 0 4 0 8 0 13 0.00 0.00 0.00 0.00 0.31 0.00 4.00 0.00 95.23 0.22 0.00 0.27 99.03 29 0
5 5 6 0.69 800 3000 0.81 16 0 0 0 0 0 2 0 14 0 4 0.00 0.00 0.00 0.00 0.17 0.00 6.80 0.00 92.36 0.19 0.00 0.15 98.98 28 0
root@truenas[~]#