@chew*
ajc9988 from @notebookreveiw
Yeah, I think he misread my post on the ryzen master. I was saying nevermind because the information originated from him, not because it didn't work. What brought it up was him talking of being tired and trying many different BIOS versions. I, too, was tired, hence not realizing my source of that information was him in the second post. A lot of miscommunication there (with me misreading causing the issue to begin with).
As to his abilities, I meant no offense. Thought I was addressing something he hadn't seen, not commenting on ability. I've seen his name floated places before and his reputation and regard with the overclocking community. So, please convey I meant no offense, just a miscommunication.
Edit:
Since I'm waiting for a binned chip, could you ask him to confirm the following info someone posted:
Well It turns out, its windows dault for the low performance!!!
Logical Processor to Cache Map:
*--------------- Data Cache 0, Level 1, 32 KB, Assoc 8, LineSize 64
*--------------- Instruction Cache 0, Level 1, 64 KB, Assoc 4, LineSize 64
*--------------- Unified Cache 0, Level 2, 512 KB, Assoc 8, LineSize 64
*--------------- Unified Cache 1, Level 3, 16 MB, Assoc 16, LineSize 64
-*-------------- Data Cache 1, Level 1, 32 KB, Assoc 8, LineSize 64
-*-------------- Instruction Cache 1, Level 1, 64 KB, Assoc 4, LineSize 64
-*-------------- Unified Cache 2, Level 2, 512 KB, Assoc 8, LineSize 64
-*-------------- Unified Cache 3, Level 3, 16 MB, Assoc 16, LineSize 64
--*------------- Data Cache 2, Level 1, 32 KB, Assoc 8, LineSize 64
--*------------- Instruction Cache 2, Level 1, 64 KB, Assoc 4, LineSize 64
--*------------- Unified Cache 4, Level 2, 512 KB, Assoc 8, LineSize 64
--*------------- Unified Cache 5, Level 3, 16 MB, Assoc 16, LineSize 64
---*------------ Data Cache 3, Level 1, 32 KB, Assoc 8, LineSize 64
---*------------ Instruction Cache 3, Level 1, 64 KB, Assoc 4, LineSize 64
---*------------ Unified Cache 6, Level 2, 512 KB, Assoc 8, LineSize 64
---*------------ Unified Cache 7, Level 3, 16 MB, Assoc 16, LineSize 64
----*----------- Data Cache 4, Level 1, 32 KB, Assoc 8, LineSize 64
----*----------- Instruction Cache 4, Level 1, 64 KB, Assoc 4, LineSize 64
----*----------- Unified Cache 8, Level 2, 512 KB, Assoc 8, LineSize 64
----*----------- Unified Cache 9, Level 3, 16 MB, Assoc 16, LineSize 64
-----*---------- Data Cache 5, Level 1, 32 KB, Assoc 8, LineSize 64
-----*---------- Instruction Cache 5, Level 1, 64 KB, Assoc 4, LineSize 64
-----*---------- Unified Cache 10, Level 2, 512 KB, Assoc 8, LineSize 64
-----*---------- Unified Cache 11, Level 3, 16 MB, Assoc 16, LineSize 64
------*--------- Data Cache 6, Level 1, 32 KB, Assoc 8, LineSize 64
------*--------- Instruction Cache 6, Level 1, 64 KB, Assoc 4, LineSize 64
------*--------- Unified Cache 12, Level 2, 512 KB, Assoc 8, LineSize 64
------*--------- Unified Cache 13, Level 3, 16 MB, Assoc 16, LineSize 64
-------*-------- Data Cache 7, Level 1, 32 KB, Assoc 8, LineSize 64
-------*-------- Instruction Cache 7, Level 1, 64 KB, Assoc 4, LineSize 64
-------*-------- Unified Cache 14, Level 2, 512 KB, Assoc 8, LineSize 64
-------*-------- Unified Cache 15, Level 3, 16 MB, Assoc 16, LineSize 64
--------*------- Data Cache 8, Level 1, 32 KB, Assoc 8, LineSize 64
--------*------- Instruction Cache 8, Level 1, 64 KB, Assoc 4, LineSize 64
--------*------- Unified Cache 16, Level 2, 512 KB, Assoc 8, LineSize 64
--------*------- Unified Cache 17, Level 3, 16 MB, Assoc 16, LineSize 64
---------*------ Data Cache 9, Level 1, 32 KB, Assoc 8, LineSize 64
---------*------ Instruction Cache 9, Level 1, 64 KB, Assoc 4, LineSize 64
---------*------ Unified Cache 18, Level 2, 512 KB, Assoc 8, LineSize 64
---------*------ Unified Cache 19, Level 3, 16 MB, Assoc 16, LineSize 64
----------*----- Data Cache 10, Level 1, 32 KB, Assoc 8, LineSize 64
----------*----- Instruction Cache 10, Level 1, 64 KB, Assoc 4, LineSize 64
----------*----- Unified Cache 20, Level 2, 512 KB, Assoc 8, LineSize 64
----------*----- Unified Cache 21, Level 3, 16 MB, Assoc 16, LineSize 64
-----------*---- Data Cache 11, Level 1, 32 KB, Assoc 8, LineSize 64
-----------*---- Instruction Cache 11, Level 1, 64 KB, Assoc 4, LineSize 64
-----------*---- Unified Cache 22, Level 2, 512 KB, Assoc 8, LineSize 64
-----------*---- Unified Cache 23, Level 3, 16 MB, Assoc 16, LineSize 64
------------*--- Data Cache 12, Level 1, 32 KB, Assoc 8, LineSize 64
------------*--- Instruction Cache 12, Level 1, 64 KB, Assoc 4, LineSize 64
------------*--- Unified Cache 24, Level 2, 512 KB, Assoc 8, LineSize 64
------------*--- Unified Cache 25, Level 3, 16 MB, Assoc 16, LineSize 64
-------------*-- Data Cache 13, Level 1, 32 KB, Assoc 8, LineSize 64
-------------*-- Instruction Cache 13, Level 1, 64 KB, Assoc 4, LineSize 64
-------------*-- Unified Cache 26, Level 2, 512 KB, Assoc 8, LineSize 64
-------------*-- Unified Cache 27, Level 3, 16 MB, Assoc 16, LineSize 64
--------------*- Data Cache 14, Level 1, 32 KB, Assoc 8, LineSize 64
--------------*- Instruction Cache 14, Level 1, 64 KB, Assoc 4, LineSize 64
--------------*- Unified Cache 28, Level 2, 512 KB, Assoc 8, LineSize 64
--------------*- Unified Cache 29, Level 3, 16 MB, Assoc 16, LineSize 64
---------------* Data Cache 15, Level 1, 32 KB, Assoc 8, LineSize 64
---------------* Instruction Cache 15, Level 1, 64 KB, Assoc 4, LineSize 64
---------------* Unified Cache 30, Level 2, 512 KB, Assoc 8, LineSize 64
---------------* Unified Cache 31, Level 3, 16 MB, Assoc 16, LineSize 64
each zen thread is being registered as an individual core with its own L2 and L3 cache. i.e. totaling 136 MB cache!!. this is using Windows Sysinternals. This explains the SMT troubles in the event that a thread bounced to a HT thinking its the real deal.
Compare VS Intel
Logical Processor to Cache Map:
**------ Data Cache 0, Level 1, 32 KB, Assoc 8, LineSize 64
**------ Instruction Cache 0, Level 1, 32 KB, Assoc 8, LineSize 64
**------ Unified Cache 0, Level 2, 256 KB, Assoc 4, LineSize 64
******** Unified Cache 1, Level 3, 6 MB, Assoc 12, LineSize 64
--**---- Data Cache 1, Level 1, 32 KB, Assoc 8, LineSize 64
--**---- Instruction Cache 1, Level 1, 32 KB, Assoc 8, LineSize 64
--**---- Unified Cache 2, Level 2, 256 KB, Assoc 4, LineSize 64
----**-- Data Cache 2, Level 1, 32 KB, Assoc 8, LineSize 64
----**-- Instruction Cache 2, Level 1, 32 KB, Assoc 8, LineSize 64
----**-- Unified Cache 3, Level 2, 256 KB, Assoc 4, LineSize 64
------** Data Cache 3, Level 1, 32 KB, Assoc 8, LineSize 64
------** Instruction Cache 3, Level 1, 32 KB, Assoc 8, LineSize 64
------** Unified Cache 4, Level 2, 256 KB, Assoc 4, LineSize 64